
MU
Find cheap China Eastern flights
Search hundreds of travel sites at once for deals on China Eastern flights
Good to know
Low season | September |
---|---|
High season | December |
FAQs about flying with China Eastern
Top tips for flying with China Eastern
China Eastern customer reviews
Cons -
- Standard flight. (in 512 reviews)
Traveller rating:
Sort by:
China Eastern flight status
China Eastern route map – Which destinations does China Eastern fly to?
Find out which destinations you can fly to direct with China Eastern by entering your departure airport. If you want to know whether China Eastern flies a certain route, enter both the departure and destination airport before hitting search.All China Eastern flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
6728 | Changsha (CSX) | Taiyuan (TYN) | 1h 55m | • | • | • | • | • | • | • |
5262 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 30m | • | • | • | • | • | • | • |
2328 | Shijiazhuang (SJW) | Lanzhou (LHW) | 1h 55m | • | • | • | • | • | • | • |
6727 | Taiyuan (TYN) | Changsha (CSX) | 2h 0m | • | • | • | • | • | • | • |
5261 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
6632 | Wuhan (WUH) | Ningbo (NGB) | 1h 40m | • | • | • | • | • | • | • |
6632 | Xining (XNN) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | • |
6596 | Xining (XNN) | Kunming (KMG) | 2h 25m | • | • | • | • | • | • | • |
5542 | Jinan (TNA) | Shanghai (PVG) | 1h 40m | • | • | • | • | • | • | • |
5095 | Hangzhou (HGH) | Kuala Lumpur (KUL) | 6h 0m | • | • | • | • | • | • | • |
6421 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
9679 | Kunming (KMG) | Zhanjiang (ZHA) | 2h 0m | • | • | • | • | • | • | • |
2334 | Lhasa (LXA) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | • |
9085 | Jieyang (SWA) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
2220 | Guangzhou (CAN) | Lanzhou (LHW) | 3h 15m | • | • | • | • | • | • | • |
9048 | Changchun (CGQ) | Lianyungang (LYG) | 2h 20m | • | • | • | • | • | • | • |
2280 | Haixi (GOQ) | Xining (XNN) | 1h 15m | • | • | • | • | • | • | • |
6839 | Hohhot (HET) | Huai'an (HIA) | 2h 15m | • | • | • | • | • | • | • |
6839 | Huai'an (HIA) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
6692 | Huizhou (HUZ) | Chongqing (CKG) | 2h 10m | • | • | • | • | • | • | • |
5646 | Kunming (KMG) | Hangzhou (HGH) | 3h 5m | • | • | • | • | • | • | • |
5945 | Kunming (KMG) | Pu'er (JMJ) | 1h 10m | • | • | • | • | • | • | • |
5893 | Kunming (KMG) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | • |
9048 | Lianyungang (LYG) | Nanchang (KHN) | 1h 40m | • | • | • | • | • | • | • |
5481 | Ningbo (NGB) | Qingdao (TAO) | 1h 55m | • | • | • | • | • | • | • |
9648 | Singapore (SIN) | Kunming (KMG) | 4h 35m | • | • | • | • | • | • | • |
5481 | Qingdao (TAO) | Shenyang (SHE) | 1h 30m | • | • | • | • | • | • | • |
2279 | Xining (XNN) | Haixi (GOQ) | 1h 25m | • | • | • | • | • | • | • |
9874 | Jiayuguan (JGN) | Lanzhou (LHW) | 1h 30m | • | • | • | • | • | • | • |
9789 | Nanjing (NKG) | Hohhot (HET) | 2h 30m | • | • | • | • | • | • | • |
5171 | Qionghai (BAR) | Hefei (HFE) | 2h 50m | • | • | • | • | • | • | • |
6400 | Beihai (BHY) | Shanghai (PVG) | 2h 45m | • | • | • | • | • | • | • |
2078 | Bangkok (BKK) | Guangzhou (CAN) | 3h 40m | • | • | • | • | • | • | • |
9614 | Bangkok (BKK) | Kunming (KMG) | 2h 40m | • | • | • | • | • | • | • |
9747 | Baoshan (BSD) | Chengdu (TFU) | 1h 40m | • | • | • | • | • | • | • |
2077 | Guangzhou (CAN) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
5216 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
6229 | Changchun (CGQ) | Wuhu (WHA) | 3h 10m | • | • | • | • | • | • | • |
9981 | Chongqing (CKG) | Hefei (HFE) | 1h 50m | • | • | • | • | • | • | • |
6691 | Chongqing (CKG) | Huizhou (HUZ) | 2h 5m | • | • | • | • | • | • | • |
9196 | Chongqing (CKG) | Shanghai (SHA) | 2h 40m | • | • | • | • | • | • | • |
6611 | Chongqing (CKG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
2978 | Changsha (CSX) | Changzhou (CZX) | 1h 35m | • | • | • | • | • | • | • |
6375 | Chengdu (CTU) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
2833 | Changzhou (CZX) | Changsha (CSX) | 1h 45m | • | • | • | • | • | • | • |
2834 | Changzhou (CZX) | Dalian (DLC) | 1h 40m | • | • | • | • | • | • | • |
5202 | Datong (DAT) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | • |
2833 | Dalian (DLC) | Changzhou (CZX) | 1h 45m | • | • | • | • | • | • | • |
9964 | Dalian (DLC) | Lanzhou (LHW) | 2h 50m | • | • | • | • | • | • | • |
2992 | Dalian (DLC) | Nanjing (NKG) | 1h 45m | • | • | • | • | • | • | • |
9769 | Dalian (DLC) | Yulin (UYN) | 2h 5m | • | • | • | • | • | • | • |
5755 | Dali (DLU) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
9977 | Jiuquan (DNH) | Lanzhou (LHW) | 2h 0m | • | • | • | • | • | • | • |
6453 | Enshi (ENH) | Yinchuan (INC) | 1h 50m | • | • | • | • | • | • | • |
6454 | Enshi (ENH) | Nanchang (KHN) | 1h 35m | • | • | • | • | • | • | • |
6840 | Fuzhou (FOC) | Huai'an (HIA) | 1h 45m | • | • | • | • | • | • | • |
9922 | Golog (GMQ) | Xining (XNN) | 0h 50m | • | • | • | • | • | • | • |
9790 | Hohhot (HET) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
5172 | Hefei (HFE) | Qionghai (BAR) | 2h 45m | • | • | • | • | • | • | • |
5171 | Hefei (HFE) | Beijing (PKX) | 1h 55m | • | • | • | • | • | • | • |
5217 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
6376 | Hangzhou (HGH) | Chengdu (CTU) | 2h 55m | • | • | • | • | • | • | • |
6481 | Hangzhou (HGH) | Kunming (KMG) | 3h 15m | • | • | • | • | • | • | • |
5677 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
6840 | Huai'an (HIA) | Hohhot (HET) | 2h 10m | • | • | • | • | • | • | • |
9035 | Huai'an (HIA) | Shijiazhuang (SJW) | 1h 30m | • | • | • | • | • | • | • |
5197 | Harbin (HRB) | Hulunbuir (JGD) | 1h 30m | • | • | • | • | • | • | • |
5198 | Harbin (HRB) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | • |
5370 | Zhoushan (HSN) | Xiamen (XMN) | 1h 30m | • | • | • | • | • | • | • |
5369 | Zhoushan (HSN) | Yantai (YNT) | 1h 50m | • | • | • | • | • | • | • |
892 | Incheon (ICN) | Yanbian (YNJ) | 2h 15m | • | • | • | • | • | • | • |
6454 | Yinchuan (INC) | Enshi (ENH) | 1h 50m | • | • | • | • | • | • | • |
5198 | Hulunbuir (JGD) | Harbin (HRB) | 1h 25m | • | • | • | • | • | • | • |
6453 | Nanchang (KHN) | Enshi (ENH) | 1h 35m | • | • | • | • | • | • | • |
9035 | Nanchang (KHN) | Huai'an (HIA) | 1h 30m | • | • | • | • | • | • | • |
9047 | Nanchang (KHN) | Lianyungang (LYG) | 1h 50m | • | • | • | • | • | • | • |
9613 | Kunming (KMG) | Bangkok (BKK) | 2h 35m | • | • | • | • | • | • | • |
5733 | Kunming (KMG) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
9639 | Kunming (KMG) | Chiang Mai (CNX) | 1h 55m | • | • | • | • | • | • | • |
5475 | Kunming (KMG) | Hefei (HFE) | 2h 30m | • | • | • | • | • | • | • |
873 | Kunming (KMG) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
9695 | Kunming (KMG) | Lhasa (LXA) | 3h 0m | • | • | • | • | • | • | • |
9727 | Kunming (KMG) | Shanghai (PVG) | 3h 20m | • | • | • | • | • | • | • |
9647 | Kunming (KMG) | Singapore (SIN) | 4h 10m | • | • | • | • | • | • | • |
5855 | Kunming (KMG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
6230 | Kunming (KMG) | Wuhu (WHA) | 2h 55m | • | • | • | • | • | • | • |
874 | Kunming (KMG) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | • |
6595 | Kunming (KMG) | Xining (XNN) | 2h 25m | • | • | • | • | • | • | • |
2322 | Karamay (KRY) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
5096 | Kuala Lumpur (KUL) | Hangzhou (HGH) | 4h 40m | • | • | • | • | • | • | • |
874 | Kuala Lumpur (KUL) | Kunming (KMG) | 4h 0m | • | • | • | • | • | • | • |
9938 | Guilin (KWL) | Taiyuan (TYN) | 2h 25m | • | • | • | • | • | • | • |
2219 | Lanzhou (LHW) | Guangzhou (CAN) | 3h 10m | • | • | • | • | • | • | • |
9963 | Lanzhou (LHW) | Dalian (DLC) | 2h 35m | • | • | • | • | • | • | • |
9977 | Lanzhou (LHW) | Hefei (HFE) | 2h 20m | • | • | • | • | • | • | • |
9873 | Lanzhou (LHW) | Jiayuguan (JGN) | 1h 40m | • | • | • | • | • | • | • |
2421 | Lanzhou (LHW) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | • | • |
6806 | Lanzhou (LHW) | Shanghai (PVG) | 2h 50m | • | • | • | • | • | • | • |
2325 | Lanzhou (LHW) | Qingdao (TAO) | 2h 55m | • | • | • | • | • | • | • |
6500 | Lanzhou (LHW) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
9973 | Lanzhou (LHW) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | • | • |
9696 | Lhasa (LXA) | Kunming (KMG) | 2h 50m | • | • | • | • | • | • | • |
9047 | Lianyungang (LYG) | Changchun (CGQ) | 2h 20m | • | • | • | • | • | • | • |
6487 | Ningbo (NGB) | Beijing (PKX) | 2h 30m | • | • | • | • | • | • | • |
720 | Nagoya (NGO) | Shanghai (PVG) | 2h 50m | • | • | • | • | • | • | • |
2745 | Nanjing (NKG) | Kunming (KMG) | 3h 10m | • | • | • | • | • | • | • |
2959 | Nanjing (NKG) | Ürümqi (URC) | 5h 10m | • | • | • | • | • | • | • |
2952 | Nanjing (NKG) | Zhuhai (ZUH) | 2h 30m | • | • | • | • | • | • | • |
5172 | Beijing (PKX) | Hefei (HFE) | 1h 55m | • | • | • | • | • | • | • |
9687 | Beijing (PKX) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
5197 | Beijing (PKX) | Harbin (HRB) | 2h 20m | • | • | • | • | • | • | • |
2129 | Beijing (PKX) | Lanzhou (LHW) | 2h 25m | • | • | • | • | • | • | • |
6488 | Beijing (PKX) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | • |
9192 | Beijing (PKX) | Shanghai (SHA) | 2h 30m | • | • | • | • | • | • | • |
2454 | Beijing (PKX) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | • |
2120 | Beijing (PKX) | Xi'an (XIY) | 2h 25m | • | • | • | • | • | • | • |
2444 | Beijing (PKX) | Xining (XNN) | 2h 30m | • | • | • | • | • | • | • |
2547 | Shanghai (PVG) | Jinzhou (JNZ) | 2h 25m | • | • | • | • | • | • | • |
720 | Shanghai (PVG) | Lanzhou (LHW) | 3h 25m | • | • | • | • | • | • | • |
719 | Shanghai (PVG) | Nagoya (NGO) | 2h 35m | • | • | • | • | • | • | • |
287 | Shanghai (PVG) | Okinawa (OKA) | 2h 50m | • | • | • | • | • | • | • |
2354 | Shanghai (PVG) | Taiyuan (TYN) | 2h 30m | • | • | • | • | • | • | • |
2534 | Shanghai (PVG) | Wuhan (WUH) | 2h 0m | • | • | • | • | • | • | • |
2309 | Shanghai (PVG) | Xining (XNN) | 3h 30m | • | • | • | • | • | • | • |
9195 | Shanghai (SHA) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
9191 | Shanghai (SHA) | Beijing (PKX) | 2h 10m | • | • | • | • | • | • | • |
9197 | Shanghai (SHA) | Chengdu (TFU) | 3h 35m | • | • | • | • | • | • | • |
6173 | Shanghai (SHA) | Taiyuan (TYN) | 2h 25m | • | • | • | • | • | • | • |
5633 | Shanghai (SHA) | Ürümqi (URC) | 5h 25m | • | • | • | • | • | • | • |
2512 | Shanghai (SHA) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
2156 | Shanghai (SHA) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
5482 | Shenyang (SHE) | Qingdao (TAO) | 2h 0m | • | • | • | • | • | • | • |
9058 | Jieyang (SWA) | Wenzhou (WNZ) | 1h 30m | • | • | • | • | • | • | • |
6388 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
6612 | Shenzhen (SZX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
6422 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
2326 | Qingdao (TAO) | Lanzhou (LHW) | 3h 0m | • | • | • | • | • | • | • |
5482 | Qingdao (TAO) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | • |
9748 | Chengdu (TFU) | Baoshan (BSD) | 1h 35m | • | • | • | • | • | • | • |
5756 | Chengdu (TFU) | Dali (DLU) | 1h 30m | • | • | • | • | • | • | • |
5856 | Chengdu (TFU) | Kunming (KMG) | 1h 30m | • | • | • | • | • | • | • |
9198 | Chengdu (TFU) | Shanghai (SHA) | 2h 45m | • | • | • | • | • | • | • |
6387 | Chengdu (TFU) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | • |
2218 | Chengdu (TFU) | Yushu (YUS) | 2h 0m | • | • | • | • | • | • | • |
6499 | Jinan (TNA) | Lanzhou (LHW) | 2h 20m | • | • | • | • | • | • | • |
9937 | Taiyuan (TYN) | Guilin (KWL) | 2h 30m | • | • | • | • | • | • | • |
6174 | Taiyuan (TYN) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
2770 | Ürümqi (URC) | Nanjing (NKG) | 4h 45m | • | • | • | • | • | • | • |
5634 | Ürümqi (URC) | Shanghai (SHA) | 4h 55m | • | • | • | • | • | • | • |
2614 | Ürümqi (URC) | Wuhan (WUH) | 4h 20m | • | • | • | • | • | • | • |
2462 | Ürümqi (URC) | Xi'an (XIY) | 3h 25m | • | • | • | • | • | • | • |
2729 | Ürümqi (URC) | Ili (YIN) | 1h 20m | • | • | • | • | • | • | • |
9769 | Yulin (UYN) | Kunming (KMG) | 2h 55m | • | • | • | • | • | • | • |
6230 | Wuhu (WHA) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | • | • |
6229 | Wuhu (WHA) | Kunming (KMG) | 3h 0m | • | • | • | • | • | • | • |
9058 | Wenzhou (WNZ) | Huai'an (HIA) | 1h 35m | • | • | • | • | • | • | • |
5894 | Wuhan (WUH) | Kunming (KMG) | 2h 30m | • | • | • | • | • | • | • |
9974 | Wuhan (WUH) | Lanzhou (LHW) | 2h 25m | • | • | • | • | • | • | • |
2459 | Wuhan (WUH) | Beijing (PKX) | 2h 5m | • | • | • | • | • | • | • |
2533 | Wuhan (WUH) | Shanghai (PVG) | 1h 40m | • | • | • | • | • | • | • |
2509 | Wuhan (WUH) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | • |
2613 | Wuhan (WUH) | Ürümqi (URC) | 4h 30m | • | • | • | • | • | • | • |
2537 | Wuhan (WUH) | Yantai (YNT) | 2h 15m | • | • | • | • | • | • | • |
5678 | Xi'an (XIY) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
873 | Xi'an (XIY) | Kunming (KMG) | 2h 25m | • | • | • | • | • | • | • |
2227 | Xi'an (XIY) | Karamay (KRY) | 4h 5m | • | • | • | • | • | • | • |
2439 | Xi'an (XIY) | Lhasa (LXA) | 3h 35m | • | • | • | • | • | • | • |
2153 | Xi'an (XIY) | Shanghai (SHA) | 2h 40m | • | • | • | • | • | • | • |
2462 | Xi'an (XIY) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | • |
9959 | Xi'an (XIY) | Xining (XNN) | 1h 35m | • | • | • | • | • | • | • |
5369 | Xiamen (XMN) | Zhoushan (HSN) | 1h 40m | • | • | • | • | • | • | • |
9921 | Xining (XNN) | Golog (GMQ) | 1h 0m | • | • | • | • | • | • | • |
2427 | Xining (XNN) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | • |
9960 | Xining (XNN) | Xi'an (XIY) | 1h 30m | • | • | • | • | • | • | • |
2217 | Xining (XNN) | Yushu (YUS) | 1h 20m | • | • | • | • | • | • | • |
2730 | Ili (YIN) | Ürümqi (URC) | 1h 15m | • | • | • | • | • | • | • |
891 | Yanbian (YNJ) | Incheon (ICN) | 2h 5m | • | • | • | • | • | • | • |
5370 | Yantai (YNT) | Zhoushan (HSN) | 1h 45m | • | • | • | • | • | • | • |
2217 | Yushu (YUS) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
2218 | Yushu (YUS) | Xining (XNN) | 1h 15m | • | • | • | • | • | • | • |
2951 | Zhuhai (ZUH) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
2636 | Zunyi (ZYI) | Wuhan (WUH) | 1h 25m | • | • | • | • | • | • | • |
9688 | Hangzhou (HGH) | Beijing (PKX) | 2h 40m | • | • | • | • | • | • | |
6389 | Chengdu (TFU) | Ningbo (NGB) | 3h 0m | • | • | • | • | • | • | |
5671 | Hangzhou (HGH) | Qingdao (TAO) | 1h 50m | • | • | • | • | • | • | |
5671 | Qingdao (TAO) | Yanbian (YNJ) | 2h 0m | • | • | • | • | • | • | |
9057 | Huai'an (HIA) | Wenzhou (WNZ) | 1h 35m | • | • | • | • | • | • | |
6390 | Ningbo (NGB) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | |
5201 | Shanghai (PVG) | Datong (DAT) | 3h 0m | • | • | • | • | • | • | |
5495 | Chengdu (TFU) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
9057 | Wenzhou (WNZ) | Jieyang (SWA) | 1h 30m | • | • | • | • | • | • | |
9037 | Nanchang (KHN) | Tianjin (TSN) | 2h 30m | • | • | • | • | • | ||
2515 | Wuhan (WUH) | Huizhou (HUZ) | 1h 50m | • | • | • | • | • | ||
9036 | Huai'an (HIA) | Nanchang (KHN) | 1h 45m | • | • | • | • | • | ||
2841 | Nanjing (NKG) | Beijing (PKX) | 2h 10m | • | • | • | • | • | ||
270 | Riyadh (RUH) | Shanghai (PVG) | 10h 0m | • | • | • | • | • | ||
9036 | Shijiazhuang (SJW) | Huai'an (HIA) | 1h 30m | • | • | • | • | • | ||
248 | Moscow (SVO) | Shanghai (PVG) | 9h 10m | • | • | • | • | • | • | • |
9038 | Tianjin (TSN) | Nanchang (KHN) | 2h 30m | • | • | • | • | • | ||
2293 | Xi'an (XIY) | Kashgar (KHG) | 5h 5m | • | • | • | • | • | • | • |
5455 | Ningbo (NGB) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
5284 | Ningbo (NGB) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
6125 | Qingdao (TAO) | Xining (XNN) | 3h 20m | • | • | • | • | • | • | |
6996 | Chongqing (CKG) | Taiyuan (TYN) | 1h 50m | • | • | • | • | |||
2197 | Changsha (CSX) | Fuzhou (FOC) | 1h 30m | • | • | • | • | |||
2198 | Changsha (CSX) | Lanzhou (LHW) | 2h 35m | • | • | • | • | |||
2198 | Fuzhou (FOC) | Changsha (CSX) | 1h 30m | • | • | • | • | |||
5055 | Hefei (HFE) | Macau (MFM) | 2h 15m | • | • | • | • | |||
2319 | Ji'an (JGS) | Shenzhen (SZX) | 1h 25m | • | • | • | • | |||
2320 | Ji'an (JGS) | Xi'an (XIY) | 2h 15m | • | • | • | • | |||
242 | Osaka (KIX) | Chengdu (TFU) | 5h 15m | • | • | • | • | |||
2197 | Lanzhou (LHW) | Changsha (CSX) | 2h 25m | • | • | • | • | |||
2320 | Shenzhen (SZX) | Ji'an (JGS) | 1h 30m | • | • | • | • | |||
241 | Chengdu (TFU) | Osaka (KIX) | 3h 40m | • | • | • | • | |||
5055 | Taiyuan (TYN) | Hefei (HFE) | 1h 35m | • | • | • | • | |||
2319 | Xi'an (XIY) | Ji'an (JGS) | 1h 50m | • | • | • | • | |||
2516 | Huizhou (HUZ) | Wuhan (WUH) | 1h 50m | • | • | • | • | |||
9090 | Beihai (BHY) | Ganzhou (KOW) | 1h 30m | • | • | • | • | |||
714 | Colombo (CMB) | Kunming (KMG) | 5h 20m | • | • | • | • | |||
9640 | Chiang Mai (CNX) | Kunming (KMG) | 1h 55m | • | • | • | • | |||
6512 | Jiuquan (DNH) | Haixi (HTT) | 1h 10m | • | • | • | • | |||
2649 | E’zhou (EHU) | Quanzhou (JJN) | 1h 40m | • | • | • | • | |||
2650 | E’zhou (EHU) | Chengdu (TFU) | 2h 10m | • | • | • | • | |||
5282 | Fuyang (FUG) | Shanghai (PVG) | 1h 35m | • | • | • | • | |||
5077 | Hefei (HFE) | Osaka (KIX) | 3h 0m | • | • | • | • | |||
9089 | Hefei (HFE) | Ganzhou (KOW) | 1h 35m | • | • | • | • | |||
6725 | Huai'an (HIA) | Zhoushan (HSN) | 1h 30m | • | • | • | • | |||
6726 | Huai'an (HIA) | Lanzhou (LHW) | 2h 40m | • | • | • | • | |||
9658 | Hong Kong (HKG) | Kunming (KMG) | 2h 40m | • | • | • | • | |||
6726 | Zhoushan (HSN) | Huai'an (HIA) | 1h 30m | • | • | • | • | |||
6511 | Haixi (HTT) | Jiuquan (DNH) | 1h 0m | • | • | • | • | |||
6512 | Haixi (HTT) | Xining (XNN) | 1h 35m | • | • | • | • | |||
2650 | Quanzhou (JJN) | E’zhou (EHU) | 1h 35m | • | • | • | • | |||
9876 | Nanchang (KHN) | Guangzhou (CAN) | 1h 30m | • | • | • | • | |||
5829 | Kunming (KMG) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | |||
713 | Kunming (KMG) | Colombo (CMB) | 5h 15m | • | • | • | • | |||
5282 | Kunming (KMG) | Fuyang (FUG) | 2h 55m | • | • | • | • | |||
9658 | Kunming (KMG) | Hohhot (HET) | 2h 55m | • | • | • | • | |||
2003 | Kunming (KMG) | Incheon (ICN) | 4h 20m | • | • | • | • | |||
9089 | Ganzhou (KOW) | Beihai (BHY) | 1h 30m | • | • | • | • | |||
9090 | Ganzhou (KOW) | Hefei (HFE) | 1h 35m | • | • | • | • | |||
6725 | Lanzhou (LHW) | Huai'an (HIA) | 2h 30m | • | • | • | • | |||
6740 | Lianyungang (LYG) | Jieyang (SWA) | 2h 40m | • | • | • | • | |||
6741 | Lianyungang (LYG) | Tianjin (TSN) | 1h 35m | • | • | • | • | |||
2966 | Nanning (NNG) | Nanjing (NKG) | 2h 30m | • | • | • | • | |||
288 | Okinawa (OKA) | Shanghai (PVG) | 2h 30m | • | • | • | • | |||
6217 | Shanghai (PVG) | Bayingolin (KRL) | 6h 0m | • | • | • | • | |||
6739 | Jieyang (SWA) | Lianyungang (LYG) | 2h 35m | • | • | • | • | |||
2649 | Chengdu (TFU) | E’zhou (EHU) | 1h 55m | • | • | • | • | |||
6175 | Chengdu (TFU) | Ili (YIN) | 4h 20m | • | • | • | • | |||
9885 | Chengdu (TFU) | Zhuhai (ZUH) | 2h 10m | • | • | • | • | |||
6742 | Tianjin (TSN) | Lianyungang (LYG) | 1h 35m | • | • | • | • | |||
5561 | Xi'an (XIY) | Huai'an (HIA) | 2h 10m | • | • | • | • | |||
5226 | Xi'an (XIY) | Xiamen (XMN) | 3h 0m | • | • | • | • | |||
6511 | Xining (XNN) | Haixi (HTT) | 2h 0m | • | • | • | • | |||
6176 | Ili (YIN) | Chengdu (TFU) | 4h 5m | • | • | • | • | |||
9886 | Zhuhai (ZUH) | Chengdu (TFU) | 2h 25m | • | • | • | • | |||
583 | Shanghai (PVG) | Los Angeles (LAX) | 11h 55m | • | • | • | • | • | • | • |
2480 | Liuzhou (LZH) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | |
2479 | Wuhan (WUH) | Liuzhou (LZH) | 1h 50m | • | • | • | • | • | • | |
278 | Osaka (KIX) | Beijing (PKX) | 3h 35m | • | • | • | • | • | • | • |
772 | Amsterdam (AMS) | Shanghai (PVG) | 11h 0m | • | • | • | • | • | • | • |
2648 | Qionghai (BAR) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
2804 | Bangkok (BKK) | Nanjing (NKG) | 4h 0m | • | • | • | • | • | • | • |
548 | Bangkok (BKK) | Shanghai (PVG) | 4h 25m | • | • | • | • | • | • | • |
9823 | Guangzhou (CAN) | Chongqing (CKG) | 2h 5m | • | • | • | • | • | • | • |
9877 | Guangzhou (CAN) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | • |
2948 | Guangzhou (CAN) | Changzhou (CZX) | 2h 10m | • | • | • | • | • | • | • |
9742 | Guangzhou (CAN) | Dali (DLU) | 2h 50m | • | • | • | • | • | • | • |
5288 | Guangzhou (CAN) | Hefei (HFE) | 2h 10m | • | • | • | • | • | • | • |
2870 | Guangzhou (CAN) | Huai'an (HIA) | 2h 25m | • | • | • | • | • | • | • |
5742 | Guangzhou (CAN) | Lijiang (LJG) | 3h 0m | • | • | • | • | • | • | • |
9730 | Guangzhou (CAN) | Dehong (LUM) | 3h 15m | • | • | • | • | • | • | • |
6949 | Guangzhou (CAN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
6308 | Guangzhou (CAN) | Beijing (PKX) | 3h 20m | • | • | • | • | • | • | • |
5312 | Guangzhou (CAN) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | • |
6186 | Guangzhou (CAN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
5260 | Guangzhou (CAN) | Jinan (TNA) | 2h 40m | • | • | • | • | • | • | • |
6895 | Guangzhou (CAN) | Weihai (WEH) | 3h 20m | • | • | • | • | • | • | • |
6955 | Guangzhou (CAN) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | • |
5070 | Jakarta (CGK) | Shanghai (PVG) | 6h 40m | • | • | • | • | • | • | • |
5576 | Zhengzhou (CGO) | Yantai (YNT) | 1h 35m | • | • | • | • | • | • | • |
5060 | Jeju City (CJU) | Shanghai (PVG) | 1h 50m | • | • | • | • | • | • | • |
9824 | Chongqing (CKG) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
2904 | Chongqing (CKG) | Changzhou (CZX) | 2h 5m | • | • | • | • | • | • | • |
5449 | Chongqing (CKG) | Kunming (KMG) | 1h 40m | • | • | • | • | • | • | • |
9733 | Changsha (CSX) | Dali (DLU) | 2h 25m | • | • | • | • | • | • | • |
2754 | Changsha (CSX) | Nanjing (NKG) | 1h 40m | • | • | • | • | • | • | • |
5190 | Changsha (CSX) | Shanghai (SHA) | 1h 55m | • | • | • | • | • | • | • |
280 | Sapporo (CTS) | Shanghai (PVG) | 4h 5m | • | • | • | • | • | • | • |
