Low season | January |
---|---|
High season | December |
Cheapest flight | ₹ 68,210 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
214 | Addis Ababa (ADD) | Dire Dawa (DIR) | 1h 15m | • | • | • | • | • | • | • |
212 | Addis Ababa (ADD) | Jijiga (JIJ) | 1h 25m | • | • | • | • | • | • | • |
215 | Dire Dawa (DIR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
213 | Jijiga (JIJ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
242 | Addis Ababa (ADD) | Bahir Dar (BJR) | 1h 10m | • | • | • | • | • | • | • |
162 | Addis Ababa (ADD) | Gondar (GDQ) | 1h 25m | • | • | • | • | • | • | • |
243 | Bahir Dar (BJR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
847 | Addis Ababa (ADD) | Cape Town (CPT) | 6h 30m | • | • | • | • | • | • | • |
100 | Addis Ababa (ADD) | Mekele (MQX) | 1h 35m | • | • | • | • | • | • | • |
184 | Addis Ababa (ADD) | Indaselassie (SHC) | 1h 45m | • | • | • | • | • | • | • |
42 | Blantyre (BLZ) | Dar Es Salaam (DAR) | 2h 0m | • | • | • | • | • | • | • |
846 | Cape Town (CPT) | Addis Ababa (ADD) | 6h 25m | • | • | • | • | • | • | • |
42 | Lilongwe (LLW) | Blantyre (BLZ) | 0h 40m | • | • | • | • | • | • | • |
43 | Blantyre (BLZ) | Lilongwe (LLW) | 0h 40m | • | • | • | • | • | • | • |
43 | Dar Es Salaam (DAR) | Blantyre (BLZ) | 2h 0m | • | • | • | • | • | • | • |
171 | Addis Ababa (ADD) | Arba Minch (AMH) | 1h 5m | • | • | • | • | • | • | • |
179 | Addis Ababa (ADD) | Awassa (AWA) | 1h 0m | • | • | • | • | • | • | • |
128 | Addis Ababa (ADD) | Axum (AXU) | 1h 30m | • | • | • | • | • | • | • |
118 | Addis Ababa (ADD) | Dessie (DSE) | 1h 5m | • | • | • | • | • | • | • |
602 | Addis Ababa (ADD) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
139 | Addis Ababa (ADD) | Gambēla (GMB) | 1h 20m | • | • | • | • | • | • | • |
177 | Addis Ababa (ADD) | Goba (GOB) | 1h 5m | • | • | • | • | • | • | • |
348 | Addis Ababa (ADD) | Port Sudan (PZU) | 2h 15m | • | • | • | • | • | • | • |
178 | Awassa (AWA) | Addis Ababa (ADD) | 0h 55m | • | • | • | • | • | • | • |
20 | Blantyre (BLZ) | Johannesburg (JNB) | 2h 15m | • | • | • | • | • | • | • |
119 | Dessie (DSE) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
603 | Dubai (DXB) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | • | • | • |
211 | Gode (GDE) | Jijiga (JIJ) | 1h 10m | • | • | • | • | • | • | • |
138 | Gambēla (GMB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
176 | Goba (GOB) | Addis Ababa (ADD) | 0h 55m | • | • | • | • | • | • | • |
210 | Jijiga (JIJ) | Gode (GDE) | 1h 10m | • | • | • | • | • | • | • |
21 | Johannesburg (JNB) | Blantyre (BLZ) | 2h 15m | • | • | • | • | • | • | • |
263 | Mekele (MQX) | Addis Ababa (ADD) | 1h 35m | • | • | • | • | • | • | • |
349 | Port Sudan (PZU) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | • |
125 | Gondar (GDQ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | ||
959 | Addis Ababa (ADD) | Bangui (BGF) | 3h 40m | • | • | • | • | • | ||
958 | Bangui (BGF) | Addis Ababa (ADD) | 3h 20m | • | • | • | • | • | ||
185 | Indaselassie (SHC) | Addis Ababa (ADD) | 1h 40m | • | • | • | • | • | ||
926 | Accra (ACC) | Addis Ababa (ADD) | 5h 55m | • | • | • | • | |||
927 | Addis Ababa (ADD) | Accra (ACC) | 6h 0m | • | • | • | • | |||
51 | Nairobi (NBO) | Lilongwe (LLW) | 2h 15m | • | • | • | • | |||
50 | Lilongwe (LLW) | Nairobi (NBO) | 2h 15m | • | • | • | • | |||
294 | Bahir Dar (BJR) | Dessie (DSE) | 1h 0m | • | • | • | ||||
679 | Dhaka (DAC) | Addis Ababa (ADD) | 7h 45m | • | • | • | ||||
292 | Dessie (DSE) | Bahir Dar (BJR) | 0h 50m | • | • | • | ||||
35 | Harare (HRE) | Lusaka (LUN) | 1h 0m | • | • | • | ||||
35 | Lilongwe (LLW) | Harare (HRE) | 1h 10m | • | • | • | ||||
35 | Lusaka (LUN) | Lilongwe (LLW) | 1h 15m | • | • | • | ||||
678 | Addis Ababa (ADD) | Dhaka (DAC) | 6h 55m | • | • | • | ||||
833 | Addis Ababa (ADD) | Maun (MUB) | 5h 10m | • | • | • | ||||
255 | Addis Ababa (ADD) | Nekemt (NEK) | 1h 5m | • | • | • | ||||
34 | Harare (HRE) | Lilongwe (LLW) | 1h 10m | • | • | • | ||||
34 | Lilongwe (LLW) | Lusaka (LUN) | 1h 15m | • | • | • | ||||
34 | Lusaka (LUN) | Harare (HRE) | 0h 55m | • | • | • | ||||
833 | Maun (MUB) | Ndola (NLA) | 2h 0m | • | • | • | ||||
254 | Nekemt (NEK) | Addis Ababa (ADD) | 1h 5m | • | • | • | ||||
833 | Ndola (NLA) | Addis Ababa (ADD) | 4h 5m | • | • | • | ||||
809 | Addis Ababa (ADD) | Johannesburg (JNB) | 5h 25m | • | • | • | • | • | • | • |
607 | Guangzhou (CAN) | Addis Ababa (ADD) | 10h 45m | • | • | • | • | • | • | • |
808 | Johannesburg (JNB) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | • | • | • |
605 | Beijing (PEK) | Addis Ababa (ADD) | 11h 45m | • | • | • | • | • | • | • |
606 | Addis Ababa (ADD) | Guangzhou (CAN) | 9h 55m | • | • | • | • | • | • | • |
506 | Addis Ababa (ADD) | Sao Paulo (GRU) | 12h 10m | • | • | • | • | • | • | • |
604 | Addis Ababa (ADD) | Beijing (PEK) | 10h 25m | • | • | • | • | • | • | • |
507 | Sao Paulo (GRU) | Addis Ababa (ADD) | 12h 0m | • | • | • | • | • | • | • |
506 | Sao Paulo (GRU) | Buenos Aires (EZE) | 2h 55m | • | • | • | • | • | • | • |
736 | Addis Ababa (ADD) | Milan (MXP) | 7h 0m | • | • | • | • | • | • | • |
737 | Milan (MXP) | Addis Ababa (ADD) | 6h 25m | • | • | • | • | • | • | • |
736 | Milan (MXP) | Zurich (ZRH) | 1h 5m | • | • | • | • | • | • | • |
737 | Zurich (ZRH) | Milan (MXP) | 1h 10m | • | • | • | • | • | • | • |
507 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
673 | Incheon (ICN) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | |
672 | Incheon (ICN) | Tokyo (NRT) | 2h 30m | • | • | • | • | • | • | |
673 | Tokyo (NRT) | Incheon (ICN) | 2h 40m | • | • | • | • | • | • | |
672 | Addis Ababa (ADD) | Incheon (ICN) | 11h 10m | • | • | • | • | • | • | |
271 | Addis Ababa (ADD) | Jinka (BCO) | 1h 15m | • | • | • | • | • | ||
553 | Toronto (YYZ) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | • |
270 | Jinka (BCO) | Addis Ababa (ADD) | 1h 20m | • | • | • | ||||
289 | Kabri Dar (ABK) | Jijiga (JIJ) | 0h 50m | • | • | |||||
696 | Addis Ababa (ADD) | Chennai (MAA) | 6h 30m | • | • | |||||
288 | Jijiga (JIJ) | Kabri Dar (ABK) | 0h 50m | • | • | |||||
100 | Mekele (MQX) | Indaselassie (SHC) | 0h 40m | • | • | |||||
184 | Indaselassie (SHC) | Mekele (MQX) | 0h 45m | • | • | |||||
294 | Bahir Dar (BJR) | Gondar (GDQ) | 0h 35m | • | • | |||||
124 | Gondar (GDQ) | Bahir Dar (BJR) | 0h 30m | • | • | |||||
728 | Addis Ababa (ADD) | Geneva (GVA) | 7h 30m | • | • | • | • | • | ||
728 | Geneva (GVA) | Manchester (MAN) | 2h 10m | • | • | • | • | • | ||
552 | Rome (FCO) | Toronto (YYZ) | 9h 30m | • | • | • | • | • | ||
552 | Addis Ababa (ADD) | Rome (FCO) | 6h 35m | • | • | • | • | • | ||
694 | Addis Ababa (ADD) | Karachi (KHI) | 5h 20m | • | • | • | • | |||
925 | Addis Ababa (ADD) | Libreville (LBV) | 4h 45m | • | • | • | • | |||
695 | Karachi (KHI) | Addis Ababa (ADD) | 5h 30m | • | • | • | • | |||
925 | Libreville (LBV) | Yaoundé (NSI) | 1h 0m | • | • | • | • | |||
925 | Yaoundé (NSI) | Addis Ababa (ADD) | 4h 5m | • | • | • | • | |||
761 | Moscow (DME) | Addis Ababa (ADD) | 8h 10m | • | • | • | • | |||
729 | Geneva (GVA) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | |||
729 | Manchester (MAN) | Geneva (GVA) | 1h 50m | • | • | • | • | |||
637 | Chengdu (TFU) | Addis Ababa (ADD) | 9h 30m | • | • | • | • | |||
760 | Addis Ababa (ADD) | Moscow (DME) | 8h 35m | • | • | • | • | |||
829 | Addis Ababa (ADD) | Ndola (NLA) | 4h 5m | • | • | • | • | |||
636 | Addis Ababa (ADD) | Chengdu (TFU) | 9h 20m | • | • | • | • | |||
829 | Bulawayo (BUQ) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | |||
829 | Ndola (NLA) | Bulawayo (BUQ) | 1h 40m | • | • | • | • | |||
318 | Addis Ababa (ADD) | Nairobi (NBO) | 2h 25m | • | • | • | • | • | • | • |
319 | Nairobi (NBO) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | • |
231 | Addis Ababa (ADD) | Jimma (JIM) | 1h 5m | • | • | • | ||||
230 | Jimma (JIM) | Addis Ababa (ADD) | 1h 5m | • | • | • | ||||
955 | Addis Ababa (ADD) | Yaoundé (NSI) | 4h 5m | • | • | • | ||||
691 | Bengaluru (BLR) | Addis Ababa (ADD) | 6h 40m | • | • | • | ||||
955 | Libreville (LBV) | Addis Ababa (ADD) | 4h 45m | • | • | • | ||||
955 | Yaoundé (NSI) | Libreville (LBV) | 1h 0m | • | • | • | ||||
690 | Addis Ababa (ADD) | Bengaluru (BLR) | 6h 20m | • | • | • | ||||
418 | Addis Ababa (ADD) | Tel Aviv (TLV) | 4h 10m | • | • | • | ||||
419 | Tel Aviv (TLV) | Addis Ababa (ADD) | 4h 15m | • | • | • | ||||
693 | Chennai (MAA) | Addis Ababa (ADD) | 6h 15m | • | • | |||||
962 | Douala (DLA) | Addis Ababa (ADD) | 4h 30m | • | • | • | • | |||
963 | Addis Ababa (ADD) | Douala (DLA) | 4h 30m | • | • | • | • | |||
423 | Dammam (DMM) | Addis Ababa (ADD) | 4h 20m | • | • | • | • | • | • | • |
422 | Addis Ababa (ADD) | Dammam (DMM) | 4h 15m | • | • | • | • | • | • | • |
688 | Addis Ababa (ADD) | New Delhi (DEL) | 6h 40m | • | • | • | • | • | • | • |
376 | Addis Ababa (ADD) | Mogadishu (MGQ) | 2h 15m | • | • | • | • | • | • | • |
377 | Mogadishu (MGQ) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | • | • |
724 | Addis Ababa (ADD) | Vienna (VIE) | 6h 35m | • | • | • | • | |||
725 | Copenhagen (CPH) | Vienna (VIE) | 1h 40m | • | • | • | • | |||
725 | Vienna (VIE) | Addis Ababa (ADD) | 6h 20m | • | • | • | • | |||
724 | Vienna (VIE) | Copenhagen (CPH) | 1h 45m | • | • | • | • | |||
518 | Rome (FCO) | Atlanta (ATL) | 10h 35m | • | • | • | ||||
513 | Abidjan (ABJ) | Addis Ababa (ADD) | 6h 15m | • | • | • | ||||
715 | Stockholm (ARN) | Addis Ababa (ADD) | 7h 25m | • | • | • | • | • | • | |
714 | Stockholm (ARN) | Oslo (OSL) | 1h 5m | • | • | • | • | • | • | |
715 | Oslo (OSL) | Stockholm (ARN) | 1h 20m | • | • | • | • | • | • | |
512 | Abidjan (ABJ) | New York (JFK) | 10h 30m | • | • | • | ||||
512 | Addis Ababa (ADD) | Abidjan (ABJ) | 6h 15m | • | • | • | ||||
513 | New York (JFK) | Abidjan (ABJ) | 9h 35m | • | • | • | ||||
714 | Addis Ababa (ADD) | Stockholm (ARN) | 8h 0m | • | • | • | • | • | • | |
129 | Axum (AXU) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
519 | Atlanta (ATL) | Addis Ababa (ADD) | 14h 15m | • | • | • | ||||
625 | Muscat (MCT) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | |
402 | Addis Ababa (ADD) | Jeddah (JED) | 2h 30m | • | • | • | • | • | • | • |
813 | Addis Ababa (ADD) | Zanzibar (ZNZ) | 2h 35m | • | • | • | • | • | • | • |
403 | Jeddah (JED) | Addis Ababa (ADD) | 2h 30m | • | • | • | • | • | • | • |
812 | Zanzibar (ZNZ) | Addis Ababa (ADD) | 2h 35m | • | • | • | • | • | • | • |
881 | Addis Ababa (ADD) | Blantyre (BLZ) | 4h 5m | • | • | • | • | |||
861 | Addis Ababa (ADD) | Brazzaville (BZV) | 4h 25m | • | • | • | • | • | • | • |
917 | Addis Ababa (ADD) | Cotonou (COO) | 5h 35m | • | • | • | • | • | • | |
338 | Addis Ababa (ADD) | Entebbe (EBB) | 2h 10m | • | • | • | • | • | • | |
624 | Addis Ababa (ADD) | Muscat (MCT) | 4h 20m | • | • | • | • | • | • | |
881 | Beira (BEW) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | |||
881 | Blantyre (BLZ) | Beira (BEW) | 1h 20m | • | • | • | • | |||
916 | Cotonou (COO) | Addis Ababa (ADD) | 5h 40m | • | • | • | • | • | • | |
823 | Addis Ababa (ADD) | Victoria Falls (VFA) | 4h 40m | • | • | • | • | • | • | • |
823 | Gaborone (GBE) | Addis Ababa (ADD) | 5h 10m | • | • | • | • | • | • | • |
823 | Victoria Falls (VFA) | Gaborone (GBE) | 1h 30m | • | • | • | • | • | • | • |
500 | Rome (FCO) | Washington, D.C. (IAD) | 9h 35m | • | • | • | • | • | • | • |
501 | Washington, D.C. (IAD) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | • |
137 | Addis Ababa (ADD) | Āsosa (ASO) | 1h 25m | • | • | • | • | • | • | |
684 | Addis Ababa (ADD) | Shanghai (PVG) | 10h 35m | • | • | • | • | • | • | |
861 | Brazzaville (BZV) | Pointe Noire (PNR) | 1h 5m | • | • | • | • | • | • | |
861 | Pointe Noire (PNR) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | • | |
685 | Shanghai (PVG) | Addis Ababa (ADD) | 11h 40m | • | • | • | • | • | • | |
701 | London (LHR) | Addis Ababa (ADD) | 7h 45m | • | • | • | • | • | • | • |
734 | Addis Ababa (ADD) | Paris (CDG) | 8h 0m | • | • | • | • | • | • | • |
879 | Addis Ababa (ADD) | Victoria (SEZ) | 3h 50m | • | • | • | • | • | • | • |
735 | Paris (CDG) | Addis Ababa (ADD) | 7h 20m | • | • | • | • | • | • | • |
878 | Victoria (SEZ) | Addis Ababa (ADD) | 3h 45m | • | • | • | • | • | • | • |
324 | Addis Ababa (ADD) | Mombasa (MBA) | 2h 20m | • | • | • | • | • | • | • |
574 | Rome (FCO) | Chicago (ORD) | 10h 25m | • | • | • | • | • | ||
325 | Mombasa (MBA) | Addis Ababa (ADD) | 2h 20m | • | • | • | • | • | • | • |
575 | Chicago (ORD) | Addis Ababa (ADD) | 13h 45m | • | • | • | • | • | ||
827 | Addis Ababa (ADD) | Dar Es Salaam (DAR) | 2h 50m | • | • | • | • | • | • | • |
826 | Dar Es Salaam (DAR) | Addis Ababa (ADD) | 2h 45m | • | • | • | • | • | • | • |
170 | Arba Minch (AMH) | Addis Ababa (ADD) | 1h 5m | • | • | • | • | • | • | |
645 | Hong Kong (HKG) | Addis Ababa (ADD) | 11h 0m | • | • | • | ||||
644 | Hong Kong (HKG) | Manila (MNL) | 2h 20m | • | • | • | ||||
645 | Manila (MNL) | Hong Kong (HKG) | 1h 55m | • | • | • | ||||
821 | Addis Ababa (ADD) | Kigali (KGL) | 3h 0m | • | • | • | • | • | • | • |
950 | Abuja (ABV) | Addis Ababa (ADD) | 4h 50m | • | • | • | • | • | • | |
951 | Addis Ababa (ADD) | Abuja (ABV) | 4h 40m | • | • | • | • | • | • | |
732 | Addis Ababa (ADD) | Brussels (BRU) | 7h 40m | • | • | • | • | • | • | • |
733 | Brussels (BRU) | Addis Ababa (ADD) | 7h 15m | • | • | • | • | • | • | • |
644 | Addis Ababa (ADD) | Hong Kong (HKG) | 10h 0m | • | • | • | ||||
700 | Addis Ababa (ADD) | London (LHR) | 8h 0m | • | • | • | • | • | • | |
939 | Addis Ababa (ADD) | N'Djamena (NDJ) | 4h 5m | • | • | • | • | • | • | • |
938 | N'Djamena (NDJ) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | • |
901 | Addis Ababa (ADD) | Lagos (LOS) | 5h 25m | • | • | • | • | • | • | • |
892 | Harare (HRE) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | |||
900 | Lagos (LOS) | Addis Ababa (ADD) | 5h 20m | • | • | • | • | • | • | • |
811 | Addis Ababa (ADD) | Bujumbura (BJM) | 2h 55m | • | • | • | • | • | • | |
640 | Addis Ababa (ADD) | Mumbai (BOM) | 5h 40m | • | • | • | • | • | • | • |
429 | Amman (AMM) | Addis Ababa (ADD) | 3h 45m | • | • | • | • | • | • | • |
810 | Bujumbura (BJM) | Addis Ababa (ADD) | 2h 25m | • | • | • | • | • | • | |
611 | Mumbai (BOM) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | • | • | • |
621 | Kuwait City (KWI) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | • | • | |
368 | Addis Ababa (ADD) | Garoe (GGR) | 2h 20m | • | • | • | • | • | • | |
893 | Addis Ababa (ADD) | Harare (HRE) | 4h 30m | • | • | • | • | |||
937 | Addis Ababa (ADD) | Niamey (NIM) | 5h 45m | • | • | • | • | • | ||
835 | Addis Ababa (ADD) | Windhoek (WDH) | 5h 45m | • | • | • | • | • | • | • |
158 | Āsosa (ASO) | Addis Ababa (ADD) | 1h 15m | • | • | • | • | • | ||
765 | Athens (ATH) | Addis Ababa (ADD) | 5h 15m | • | • | • | • | |||
936 | Niamey (NIM) | Addis Ababa (ADD) | 5h 45m | • | • | • | • | • | ||
834 | Windhoek (WDH) | Addis Ababa (ADD) | 5h 50m | • | • | • | • | • | • | • |
516 | Addis Ababa (ADD) | Lomé (LFW) | 5h 30m | • | • | • | ||||
120 | Addis Ababa (ADD) | Lalībela (LLI) | 1h 15m | • | • | • | • | • | • | • |
820 | Kigali (KGL) | Addis Ababa (ADD) | 3h 5m | • | • | • | • | • | • | • |
516 | Lomé (LFW) | Washington, D.C. (IAD) | 11h 30m | • | • | • | ||||
121 | Lalībela (LLI) | Addis Ababa (ADD) | 1h 15m | • | • | • | • | • | • | • |
365 | Djibouti (JIB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
931 | Addis Ababa (ADD) | Enugu (ENU) | 5h 0m | • | • | • | • | |||
941 | Addis Ababa (ADD) | Kano (KAN) | 4h 55m | • | • | • | • | • | • | |
620 | Addis Ababa (ADD) | Kuwait City (KWI) | 4h 20m | • | • | • | • | • | • | |
110 | Addis Ababa (ADD) | Semera (SZE) | 1h 20m | • | • | • | • | • | • | • |
865 | Dar Es Salaam (DAR) | Moroni (HAH) | 1h 20m | • | • | • | • | • | • | |
930 | Enugu (ENU) | Addis Ababa (ADD) | 5h 0m | • | • | • | • | |||
713 | Rome (FCO) | Addis Ababa (ADD) | 6h 0m | • | • | • | • | |||
712 | Rome (FCO) | Madrid (MAD) | 2h 35m | • | • | • | • | |||
842 | Kinshasa (FIH) | Addis Ababa (ADD) | 4h 40m | • | • | • | • | • | • | |
864 | Moroni (HAH) | Dar Es Salaam (DAR) | 1h 20m | • | • | • | • | • | • | |
940 | Kano (KAN) | Addis Ababa (ADD) | 4h 55m | • | • | • | • | • | • | |
509 | Lomé (LFW) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | |||
713 | Madrid (MAD) | Rome (FCO) | 2h 35m | • | • | • | • | |||
111 | Semera (SZE) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
428 | Addis Ababa (ADD) | Amman (AMM) | 3h 50m | • | • | • | • | • | • | • |
871 | Addis Ababa (ADD) | Lubumbashi (FBM) | 4h 5m | • | • | • | • | • | ||
837 | Addis Ababa (ADD) | Nosy Be (NOS) | 4h 10m | • | • | • | • | • | ||
339 | Entebbe (EBB) | Addis Ababa (ADD) | 2h 10m | • | • | • | • | • | • | • |
870 | Lubumbashi (FBM) | Addis Ababa (ADD) | 4h 5m | • | • | • | • | • | ||
836 | Nosy Be (NOS) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | ||
908 | Bamako (BKO) | Addis Ababa (ADD) | 7h 0m | • | • | • | • | • | • | |
908 | Dakar (DSS) | Bamako (BKO) | 2h 0m | • | • | • | • | • | • | |
764 | Addis Ababa (ADD) | Athens (ATH) | 5h 40m | • | • | • | • | |||
509 | Newark (EWR) | Lomé (LFW) | 9h 45m | • | • | • | • | |||
508 | Lomé (LFW) | Newark (EWR) | 11h 30m | • | • | • | • | |||
843 | Addis Ababa (ADD) | Kinshasa (FIH) | 4h 30m | • | • | • | • | • | • | |
706 | Addis Ababa (ADD) | Frankfurt am Main (FRA) | 7h 25m | • | • | • | • | • | • | |
362 | Addis Ababa (ADD) | Djibouti (JIB) | 1h 30m | • | • | • | • | • | • | |
718 | Addis Ababa (ADD) | London (LGW) | 7h 50m | • | • | • | ||||
412 | Addis Ababa (ADD) | Riyadh (RUH) | 3h 35m | • | • | |||||
425 | Manama (BAH) | Addis Ababa (ADD) | 3h 50m | • | • | • | ||||
687 | New Delhi (DEL) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | ||
707 | Frankfurt am Main (FRA) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | • | |
719 | London (LGW) | Addis Ababa (ADD) | 7h 45m | • | • | • | ||||
730 | Vienna (VIE) | Warsaw (WAW) | 1h 10m | • | • | • | ||||
731 | Warsaw (WAW) | Vienna (VIE) | 1h 20m | • | • | • | ||||
369 | Garoe (GGR) | Addis Ababa (ADD) | 2h 20m | • | • | • | • | |||
452 | Addis Ababa (ADD) | Cairo (CAI) | 4h 15m | • | • | • | • | |||
815 | Addis Ababa (ADD) | Arusha (JRO) | 2h 20m | • | • | • | • | |||
723 | Istanbul (IST) | Addis Ababa (ADD) | 5h 30m | • | • | |||||
814 | Arusha (JRO) | Addis Ababa (ADD) | 2h 20m | • | • | • | • | |||
424 | Addis Ababa (ADD) | Manama (BAH) | 4h 10m | • | • | • | ||||
942 | Freetown (FNA) | Ouagadougou (OUA) | 2h 15m | • | • | • | ||||
517 | Washington, D.C. (IAD) | Lomé (LFW) | 10h 0m | • | • | • | ||||
942 | Ouagadougou (OUA) | Addis Ababa (ADD) | 6h 0m | • | • | • | ||||
453 | Cairo (CAI) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | |||
909 | Addis Ababa (ADD) | Bamako (BKO) | 7h 0m | • | • | • | • | • | ||
909 | Bamako (BKO) | Dakar (DSS) | 2h 0m | • | • | • | • | • | ||
831 | Addis Ababa (ADD) | Goma (GOM) | 2h 50m | • | • | • | • | • | • | |
374 | Addis Ababa (ADD) | Hargeisa (HGA) | 1h 30m | • | • | • | • | |||
943 | Addis Ababa (ADD) | Ouagadougou (OUA) | 6h 0m | • | • | • | ||||
726 | Rome (FCO) | Marseille (MRS) | 1h 35m | • | • | • | ||||
830 | Goma (GOM) | Addis Ababa (ADD) | 2h 40m | • | • | • | • | • | • | |
375 | Hargeisa (HGA) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | |||
609 | Hong Kong (HKG) | Bangkok (BKK) | 2h 50m | • | • | • | ||||
727 | Marseille (MRS) | Rome (FCO) | 1h 35m | • | • | • | ||||
943 | Ouagadougou (OUA) | Freetown (FNA) | 2h 30m | • | • | • | ||||
639 | Singapore (SIN) | Addis Ababa (ADD) | 9h 10m | • | • | • | • | |||
853 | Addis Ababa (ADD) | Antananarivo (TNR) | 4h 50m | • | • | • | ||||
852 | Antananarivo (TNR) | Addis Ababa (ADD) | 4h 40m | • | • | • | ||||
638 | Addis Ababa (ADD) | Singapore (SIN) | 9h 40m | • | • | • | • | |||
639 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | |||
638 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 25m | • | • | • | • | |||
935 | Abidjan (ABJ) | Conakry (CKY) | 1h 50m | • | • | • | ||||
722 | Addis Ababa (ADD) | Istanbul (IST) | 5h 55m | • | • | |||||
629 | Bangkok (BKK) | Addis Ababa (ADD) | 8h 30m | • | • | • | ||||
877 | Lubumbashi (FBM) | Lilongwe (LLW) | 1h 15m | • | • | |||||
877 | Lilongwe (LLW) | Addis Ababa (ADD) | 4h 0m | • | • | |||||
608 | Bangkok (BKK) | Hong Kong (HKG) | 2h 50m | • | • | |||||
354 | Addis Ababa (ADD) | Juba (JUB) | 2h 5m | • | • | • | • | • | ||
628 | Bangkok (BKK) | Jakarta (CGK) | 3h 50m | • | • | • | ||||
629 | Jakarta (CGK) | Bangkok (BKK) | 3h 45m | • | • | • | ||||
355 | Juba (JUB) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | ||
443 | Medina (MED) | Addis Ababa (ADD) | 3h 0m | • | • | • | • | • | ||
413 | Riyadh (RUH) | Addis Ababa (ADD) | 3h 25m | • | • | • | ||||
608 | Addis Ababa (ADD) | Bangkok (BKK) | 8h 35m | • | • | |||||
913 | Douala (DLA) | Malabo (SSG) | 0h 45m | • | • | |||||
913 | Malabo (SSG) | Addis Ababa (ADD) | 4h 35m | • | • | |||||
877 | Addis Ababa (ADD) | Lilongwe (LLW) | 4h 0m | • | • | |||||
368 | Bosaso (BSA) | Addis Ababa (ADD) | 2h 20m | • | • | |||||
934 | Conakry (CKY) | Abidjan (ABJ) | 1h 50m | • | • | |||||
368 | Garoe (GGR) | Bosaso (BSA) | 1h 0m | • | • | |||||
890 | Lusaka (LUN) | Addis Ababa (ADD) | 4h 25m | • | • | |||||
891 | Addis Ababa (ADD) | Lusaka (LUN) | 4h 10m | • | • | |||||
442 | Addis Ababa (ADD) | Medina (MED) | 3h 20m | • | • | • | • | |||
432 | Addis Ababa (ADD) | Doha (DOH) | 4h 15m | • | ||||||
153 | Addis Ababa (ADD) | Dembidollo (DEM) | 1h 35m | • | • | • | ||||
851 | Addis Ababa (ADD) | Luanda (LAD) | 4h 45m | • | ||||||
819 | Addis Ababa (ADD) | Maputo (MPM) | 5h 30m | • | ||||||
860 | Brazzaville (BZV) | Addis Ababa (ADD) | 4h 25m | • | ||||||
152 | Dembidollo (DEM) | Addis Ababa (ADD) | 1h 30m | • | • | • | ||||
364 | Dire Dawa (DIR) | Djibouti (JIB) | 0h 50m | • | ||||||
363 | Djibouti (JIB) | Dire Dawa (DIR) | 0h 45m | • | • | |||||
850 | Luanda (LAD) | Addis Ababa (ADD) | 4h 45m | • | ||||||
818 | Maputo (MPM) | Addis Ababa (ADD) | 5h 20m | • |
