
LA
Find cheap LATAM Airlines flights
Search hundreds of travel sites at once for deals on LATAM Airlines flights
Good to know
Low season | February |
---|---|
High season | June |
FAQs about flying with LATAM Airlines
Top tips for flying with LATAM Airlines
LATAM Airlines customer reviews
Pros +
Cons -
- "The flight was cancelled, never went." (in 224 reviews)
- I never flew to Rome because of LATAM! (in 63 reviews)
Traveller rating:
Sort by:
LATAM Airlines flight status
LATAM Airlines route map – Which destinations does LATAM Airlines fly to?
Find out which destinations you can fly to direct with LATAM Airlines by entering your departure airport. If you want to know whether LATAM Airlines flies a certain route, enter both the departure and destination airport before hitting search.All LATAM Airlines flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3909 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | • | |
9960 | Lima (LIM) | Sao Paulo (GRU) | 5h 15m | • | • | • | • | • | • | • |
3164 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | ||
3940 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | |
4527 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 55m | • | • | • | • | • | ||
3074 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | ||
3149 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | |||
3093 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | • | |
3036 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
3060 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
3000 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | |||||
3171 | Recife (REC) | Sao Paulo (CGH) | 3h 25m | • | • | • | • | • | • | |
2383 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | • | • | • | • |
3704 | Brasilia (BSB) | Belém (BEL) | 2h 30m | • | • | • | • | • | ||
3223 | Aracaju (AJU) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
3047 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 30m | • | • | • | • | • | • | • |
3107 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 45m | • | ||||||
2380 | Lima (LIM) | Buenos Aires (AEP) | 4h 25m | • | • | • | • | • | • | |
3185 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | • | |||||
3510 | Fortaleza (FOR) | São Luiz (SLZ) | 1h 20m | • | • | • | • | • | • | |
3334 | Sao Paulo (GRU) | Vitória (VIX) | 1h 30m | • | • | • | • | • | • | • |
2469 | New York (JFK) | Lima (LIM) | 8h 5m | • | • | • | • | • | • | • |
2210 | Juliaca (JUL) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | • | • | • | • |
1324 | Asuncion (ASU) | Santiago (SCL) | 2h 50m | • | • | • | • | • | ||
3780 | Brasilia (BSB) | Rio de Janeiro (GIG) | 1h 45m | • | • | • | • | |||
2451 | Punta Cana (PUJ) | Lima (LIM) | 4h 55m | • | • | • | • | • | • | |
2060 | Huaraz (ATA) | Lima (LIM) | 0h 55m | • | • | • | • | • | • | • |
2169 | Cusco (CUZ) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3871 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
3760 | Brasilia (BSB) | Maceió (MCZ) | 2h 25m | • | • | • | • | • | • | • |
2240 | Lima (LIM) | Cusco (CUZ) | 1h 25m | • | • | • | • | • | • | • |
3641 | Vitória (VIX) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | • | |
4649 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 45m | • | • | • | • | • | • | • |
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | • | • | • | • |
420 | Buenos Aires (AEP) | Santiago (SCL) | 2h 21m | • | • | • | • | • | • | • |
2114 | Arequipa (AQP) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
2483 | Atlanta (ATL) | Lima (LIM) | 6h 50m | • | • | • | • | • | • | • |
4903 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 15m | • | • | • | • | • | • | • |
575 | Bogotá (BOG) | Santiago (SCL) | 5h 48m | • | • | • | • | • | • | • |
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | • | • | • |
2365 | Cordoba (COR) | Lima (LIM) | 3h 45m | • | • | • | • | • | • | • |
3524 | Fortaleza (FOR) | Belém (BEL) | 2h 5m | • | • | • | • | • | • | • |
3739 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | ||
8071 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 15m | • | • | • | • | • | • | • |
3751 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
3514 | Sao Paulo (GRU) | Passo Fundo (PFB) | 1h 40m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
2115 | Lima (LIM) | Arequipa (AQP) | 1h 35m | • | • | • | • | • | • | • |
2059 | Lima (LIM) | Huaraz (ATA) | 1h 10m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 20m | • | • | • | • | • | • | • |
2458 | Lima (LIM) | Cancún (CUN) | 5h 30m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
2211 | Lima (LIM) | Juliaca (JUL) | 1h 45m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 9h 5m | • | • | • | • | • | • | • |
2400 | Lima (LIM) | La Paz (LPB) | 1h 55m | • | • | • | • | • | • | • |
2472 | Lima (LIM) | Mexico City (MEX) | 6h 0m | • | • | • | • | • | • | • |
2017 | Lima (LIM) | Tacna (TCQ) | 1h 50m | • | • | • | • | • | • | • |
2382 | Lima (LIM) | Quito (UIO) | 2h 25m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | |
4510 | Manaus (MAO) | Fortaleza (FOR) | 3h 20m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
2699 | Miami (MIA) | Lima (LIM) | 5h 45m | • | • | • | • | • | • | • |
4793 | Passo Fundo (PFB) | Sao Paulo (GRU) | 1h 35m | • | • | • | • | • | • | • |
3851 | Teresina (THE) | Brasilia (BSB) | 2h 15m | • | • | • | • | • | • | • |
1359 | Quito (UIO) | Guayaquil (GYE) | 0h 54m | • | • | • | • | • | • | • |
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 17m | • | • | • | • | • | • | • |
2364 | Lima (LIM) | Cordoba (COR) | 3h 35m | • | • | • | • | • | • | • |
2338 | Lima (LIM) | Piura (PIU) | 1h 40m | • | • | • | • | • | • | • |
3747 | Manaus (MAO) | Brasilia (BSB) | 3h 0m | • | • | • | • | • | • | • |
1453 | Miami (MIA) | Quito (UIO) | 4h 17m | • | • | • | • | • | • | • |
3353 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | |
8139 | Buenos Aires (AEP) | Sao Paulo (GRU) | 3h 0m | • | • | • | • | • | • | • |
2243 | Lima (LIM) | Iquitos (IQT) | 1h 50m | • | • | • | • | • | • | • |
2052 | Lima (LIM) | Tumbes (TBP) | 1h 50m | • | • | • | • | • | • | • |
425 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | • | • | • |
3796 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 50m | • | • | • | • | • | • | • |
8032 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 5m | • | • | • | • | • | • | • |
3769 | Macapá (MCP) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | |
2421 | Montevideo (MVD) | Lima (LIM) | 4h 55m | • | • | • | • | • | • | • |
1406 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | • | • | • | • | • |
2291 | Lima (LIM) | Cajamarca (CJA) | 1h 20m | • | • | • | • | • | • | • |
2404 | Lima (LIM) | Rio de Janeiro (GIG) | 5h 20m | • | • | • | • | • | • | • |
2408 | Lima (LIM) | San José (SJO) | 3h 55m | • | • | • | • | • | • | |
2265 | Puerto Maldonado (PEM) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3603 | Porto Alegre (POA) | Rio de Janeiro (GIG) | 1h 55m | • | • | • | • | • | • | • |
602 | Santiago (SCL) | Los Angeles (LAX) | 11h 30m | • | • | • | • | • | • | • |
1405 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | • | • | • | • | • | |
3410 | Brasilia (BSB) | Cuiabá (CGB) | 1h 45m | • | • | • | • | • | • | • |
3118 | Sao Paulo (CGH) | Maceió (MCZ) | 2h 50m | • | • | • | • | • | • | • |
3561 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 25m | • | • | • | • | • | • | • |
4689 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | • | • | • |
3109 | Foz do Iguaçu (IGU) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | • | • |
3482 | Foz do Iguaçu (IGU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | • | • |
4661 | Joinville (JOI) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | • | • |
3497 | Natal (NAT) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | |
100 | Santiago (SCL) | La Serena (LSC) | 1h 8m | • | • | • | • | • | • | • |
1440 | Quito (UIO) | Bogotá (BOG) | 1h 31m | • | • | • | • | • | • | • |
801 | Auckland (AKL) | Sydney (SYD) | 3h 50m | • | • | • | • | • | • | |
2329 | Arequipa (AQP) | Cusco (CUZ) | 1h 0m | • | • | • | • | • | • | |
3705 | Belém (BEL) | Brasilia (BSB) | 2h 35m | • | • | • | ||||
3326 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | • | • | |
2298 | Cajamarca (CJA) | Lima (LIM) | 1h 5m | • | • | • | • | • | • | |
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | |
3560 | Sao Paulo (GRU) | Manaus (MAO) | 3h 50m | • | • | • | • | • | • | |
8126 | Sao Paulo (GRU) | Orlando (MCO) | 9h 0m | • | • | • | • | • | • | |
3218 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | • | • |
1447 | Guayaquil (GYE) | Santiago (SCL) | 4h 48m | • | • | • | • | • | • | |
2244 | Iquitos (IQT) | Lima (LIM) | 1h 50m | • | • | • | • | • | • | |
2392 | Lima (LIM) | Medellín (MDE) | 3h 15m | • | • | • | • | • | • | • |
2420 | Lima (LIM) | Montevideo (MVD) | 4h 35m | • | • | • | • | • | • | |
2264 | Lima (LIM) | Puerto Maldonado (PEM) | 1h 45m | • | • | • | • | • | • | • |
2251 | Lima (LIM) | Talara (TYL) | 1h 50m | • | • | • | • | • | • | |
2406 | Lima (LIM) | Santa Cruz de la Sierra (VVI) | 2h 45m | • | • | • | • | • | • | |
3501 | Marabá (MAB) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | • | • |
3567 | Manaus (MAO) | Sao Paulo (GRU) | 4h 0m | • | • | • | • | • | • | |
8117 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | • | |
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
2570 | Puerto Maldonado (PEM) | Cusco (CUZ) | 0h 50m | • | • | • | • | • | • | |
2305 | Piura (PIU) | Lima (LIM) | 1h 30m | • | • | • | • | • | • | |
3490 | Recife (REC) | Fortaleza (FOR) | 1h 20m | • | • | • | • | • | • | |
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 16m | • | • | • | • | • | • | |
640 | Santiago (SCL) | Lima (LIM) | 3h 50m | • | • | • | • | • | • | |
622 | Santiago (SCL) | Mexico City (MEX) | 8h 40m | • | • | • | • | • | • | |
8117 | Santiago (SCL) | Montevideo (MVD) | 2h 15m | • | • | • | • | • | • | |
3811 | Salvador (SSA) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | • | |
3724 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
2425 | Brasilia (BSB) | Lima (LIM) | 4h 35m | • | • | • | • | • | • | • |
3267 | Brasilia (BSB) | Rio Branco (RBR) | 3h 25m | • | • | • | • | • | • | • |
3840 | Brasilia (BSB) | Santarém (STM) | 2h 35m | • | • | • | • | • | • | |
3476 | Curitiba (CWB) | Porto Alegre (POA) | 1h 15m | • | • | • | • | • | • | |
1436 | Buenos Aires (EZE) | Lima (LIM) | 4h 50m | • | • | • | • | • | • | |
8070 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 45m | • | • | • | • | • | • | • |
4536 | Sao Paulo (GRU) | João Pessoa (JPA) | 3h 15m | • | • | • | • | • | • | • |
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 15m | • | • | • | • | • | • | • |
1436 | Lima (LIM) | Guayaquil (GYE) | 2h 15m | • | • | • | • | • | • | |
2452 | Lima (LIM) | Punta Cana (PUJ) | 5h 5m | • | • | • | • | • | • | • |
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 35m | • | • | • | • | • | • | |
3375 | Recife (REC) | Sao Paulo (GRU) | 3h 15m | • | • | • | • | • | • | • |
706 | Santiago (SCL) | Madrid (MAD) | 13h 0m | • | • | • | • | • | • | • |
1454 | Quito (UIO) | Miami (MIA) | 4h 14m | • | • | • | • | • | • | |
3966 | Brasilia (BSB) | Aracaju (AJU) | 2h 10m | • | • | • | • | • | • | • |
3602 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 5m | • | • | • | • | • | • | |
763 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | • | • | • | |
3199 | Maceió (MCZ) | Sao Paulo (GRU) | 3h 5m | • | • | • | • | |||
3773 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 10m | • | ||||||
3325 | Recife (REC) | Brasilia (BSB) | 2h 40m | • | • | • | • | • | • | |
3768 | Brasilia (BSB) | Macapá (MCP) | 2h 45m | • | • | • | • | • | • | |
3850 | Brasilia (BSB) | Teresina (THE) | 2h 10m | • | • | • | • | • | • | • |
3866 | Brasilia (BSB) | Vitória (VIX) | 1h 45m | • | • | • | • | • | • | |
4520 | Sao Paulo (CGH) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | • | • |
1374 | Guayaquil (GYE) | Quito (UIO) | 0h 50m | • | • | • | • | • | • | |
2066 | Tacna (TCQ) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | |
3967 | Aracaju (AJU) | Brasilia (BSB) | 2h 10m | • | • | • | • | • | • | |
3262 | Brasilia (BSB) | Sao Paulo (GRU) | 1h 55m | • | • | • | • | • | • | |
3400 | Cascavel (CAC) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | • |
3648 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | • | • | • | • | |
476 | Buenos Aires (EZE) | Santiago (SCL) | 2h 19m | • | • | • | • | • | • | |
3244 | Sao Paulo (GRU) | Porto Seguro (BPS) | 2h 0m | • | • | • | • | • | • | |
3278 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 35m | • | • | • | • | • | • | • |
2350 | Lima (LIM) | Pucallpa (PCL) | 1h 15m | • | • | • | • | • | • | • |
2401 | La Paz (LPB) | Lima (LIM) | 2h 5m | • | • | • | • | • | • | |
3761 | Maceió (MCZ) | Brasilia (BSB) | 2h 25m | • | • | • | • | • | • | |
2381 | Buenos Aires (AEP) | Lima (LIM) | 4h 45m | • | • | • | • | • | • | |
3736 | Brasilia (BSB) | Florianopolis (FLN) | 2h 15m | • | • | • | • | • | • | |
3622 | Sao Paulo (CGH) | Salvador (SSA) | 2h 30m | • | • | • | • | • | • | |
3487 | Fortaleza (FOR) | Salvador (SSA) | 1h 50m | • | • | • | • | • | • | |
3341 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | • | |
407 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 40m | • | • | • | • | • | • | |
2375 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | • | • |
2393 | Medellín (MDE) | Lima (LIM) | 3h 5m | • | • | • | • | • | • | • |
407 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | • | • | • | |
3520 | Natal (NAT) | Fortaleza (FOR) | 1h 5m | • | • | • | • | • | • | |
4765 | Porto Alegre (POA) | Brasilia (BSB) | 2h 30m | • | • | • | • | • | • | |
800 | Auckland (AKL) | Santiago (SCL) | 11h 5m | • | • | • | • | • | ||
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | ||
4402 | Bogotá (BOG) | Miami (MIA) | 4h 2m | • | • | • | • | • | • | |
1443 | Bogotá (BOG) | Quito (UIO) | 1h 44m | • | • | • | • | • | • | |
3968 | Brasilia (BSB) | Sinop (OPS) | 1h 45m | • | • | • | • | • | ||
3572 | Brasilia (BSB) | Palmas (PMW) | 1h 20m | • | • | • | • | • | ||
3711 | Boa Vista (BVB) | Brasilia (BSB) | 3h 45m | • | • | • | • | • | ||
3413 | Cuiabá (CGB) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | ||
3170 | Sao Paulo (CGH) | Recife (REC) | 3h 10m | • | • | • | • | • | ||
3717 | Campo Grande (CGR) | Brasilia (BSB) | 1h 35m | • | • | • | • | • | ||
3535 | Campo Grande (CGR) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | ||
2391 | Cartagena (CTG) | Lima (LIM) | 3h 40m | • | • | • | • | • | • | |
2459 | Cancún (CUN) | Lima (LIM) | 5h 15m | • | • | • | • | • | • | |
2325 | Cusco (CUZ) | Arequipa (AQP) | 1h 15m | • | • | • | • | • | ||
2320 | Cusco (CUZ) | Puerto Maldonado (PEM) | 1h 0m | • | • | • | • | • | • | |
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | • | • | • | • | |
3481 | Curitiba (CWB) | Foz do Iguaçu (IGU) | 1h 10m | • | • | • | • | • | • | |
2405 | Rio de Janeiro (GIG) | Lima (LIM) | 5h 20m | • | • | • | • | • | • | |
8068 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | |
8180 | Sao Paulo (GRU) | New York (JFK) | 10h 0m | • | • | • | • | • | ||
8084 | Sao Paulo (GRU) | London (LHR) | 11h 40m | • | • | • | • | • | • | |
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 45m | • | • | • | • | • | • | |
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 20m | • | • | • | • | • | • | |
3362 | Sao Paulo (GRU) | Salvador (SSA) | 2h 25m | • | • | • | • | • | ||
1437 | Guayaquil (GYE) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | |
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 30m | • | • | • | • | • | ||
2479 | Los Angeles (LAX) | Lima (LIM) | 8h 35m | • | • | • | • | • | • | |
1321 | Lima (LIM) | Asuncion (ASU) | 3h 45m | • | • | • | • | • | • | |
2278 | Lima (LIM) | Chiclayo (CIX) | 1h 30m | • | • | • | • | • | ||
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | |
2091 | Lima (LIM) | Tarapoto (TPP) | 1h 30m | • | • | • | • | • | • | |
2139 | Lima (LIM) | Trujillo (TRU) | 1h 25m | • | • | • | • | • | ||
705 | Madrid (MAD) | Santiago (SCL) | 13h 45m | • | • | • | • | • | • | |
621 | Mexico City (MEX) | Santiago (SCL) | 8h 10m | • | • | • | • | • | • | |
3361 | Sinop (OPS) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | • | • | |
3395 | Palmas (PMW) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | ||
3669 | Porto Velho (PVH) | Brasilia (BSB) | 2h 55m | • | • | • | • | • | ||
3675 | Rio Branco (RBR) | Brasilia (BSB) | 3h 25m | • | • | • | • | • | ||
801 | Santiago (SCL) | Auckland (AKL) | 12h 40m | • | • | • | • | • | • | |
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | ||
800 | Sydney (SYD) | Auckland (AKL) | 3h 10m | • | • | • | • | • | ||
3689 | Vitória (VIX) | Rio de Janeiro (GIG) | 1h 10m | • | • | • | • | • | • | • |
3279 | Chapecó (XAP) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | ||
3393 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 20m | • | • | • | • | • | • | • |
3525 | Fortaleza (FOR) | Manaus (MAO) | 3h 25m | • | • | • | • | • | • | • |
3666 | Rio de Janeiro (GIG) | Vitória (VIX) | 1h 5m | • | • | • | • | • | • | |
532 | Santiago (SCL) | New York (JFK) | 10h 40m | • | • | • | • | • | • | • |
3710 | Brasilia (BSB) | Boa Vista (BVB) | 3h 35m | • | • | • | • | • | • | |
3774 | Brasilia (BSB) | Curitiba (CWB) | 1h 55m | • | • | • | • | |||
3732 | Brasilia (BSB) | Fortaleza (FOR) | 2h 40m | • | • | • | • | • | ||
3810 | Brasilia (BSB) | Salvador (SSA) | 2h 0m | • | • | • | • | • | ||
8067 | Paris (CDG) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | • |
3725 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | |
8121 | Rome (FCO) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | ||
3882 | Rio de Janeiro (GIG) | Fortaleza (FOR) | 3h 10m | • | • | • | • | • | ||
3274 | Sao Paulo (GRU) | Cuiabá (CGB) | 2h 15m | • | • | • | • | • | • | • |
3718 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | • | |||
3204 | Sao Paulo (GRU) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | • | • |
3397 | Foz do Iguaçu (IGU) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | ||
2182 | Lima (LIM) | Ayacucho (AYP) | 1h 10m | • | • | • | • | • | • | • |
2377 | Lima (LIM) | Santiago (SCL) | 3h 35m | • | • | • | • | • | ||
2437 | Lima (LIM) | Salta (SLA) | 3h 0m | • | • | • | • | • | ||
500 | Santiago (SCL) | Miami (MIA) | 8h 50m | • | • | • | • | • | • | |
1320 | Asuncion (ASU) | Lima (LIM) | 3h 50m | • | • | • | • | • | ||
3438 | Sao Paulo (GRU) | Natal (NAT) | 3h 20m | • | • | • | • | |||
3388 | Sao Paulo (GRU) | Petrolina (PNZ) | 2h 30m | • | • | • | • | • | • | |
3513 | Imperatriz (IMP) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | • | |
475 | Santiago (SCL) | Buenos Aires (EZE) | 2h 3m | • | • | • | • | • | • | |
3512 | Brasilia (BSB) | Imperatriz (IMP) | 1h 55m | • | • | • | • | • | ||
3432 | Brasilia (BSB) | Porto Alegre (POA) | 2h 40m | • | • | • | • | • | ||
4656 | Cuiabá (CGB) | Sao Paulo (CGH) | 2h 20m | • | • | • | • | • | ||
3988 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | • | • | ||
3061 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | • | |
3293 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
3488 | Sao Paulo (GRU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3865 | Maceió (MCZ) | Sao Paulo (CGH) | 3h 5m | • | • | • | • | • | ||
1301 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | ||
2185 | Ayacucho (AYP) | Lima (LIM) | 1h 0m | • | • | • | • | • | ||
3806 | Brasilia (BSB) | Campo Grande (CGR) | 1h 40m | • | • | • | • | • | ||
3755 | Brasilia (BSB) | Goiânia (GYN) | 0h 45m | • | • | • | • | • | ||
3668 | Brasilia (BSB) | Porto Velho (PVH) | 2h 55m | • | • | • | • | • | • | |
3868 | Sao Paulo (CGH) | Cuiabá (CGB) | 2h 30m | • | • | • | • | • | ||
3474 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | ||
3214 | Sao Paulo (GRU) | Maringá (MGF) | 1h 25m | • | • | • | • | • | ||
3121 | Londrina (LDB) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | ||
2390 | Lima (LIM) | Cartagena (CTG) | 3h 45m | • | • | • | • | • | ||
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 40m | • | • | • | • | • | ||
4741 | São José do Rio Preto (SJP) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | • | |
3623 | Salvador (SSA) | Sao Paulo (CGH) | 2h 45m | • | • | • | • | • | • | |
2086 | Tarapoto (TPP) | Lima (LIM) | 1h 20m | • | • | • | • | • | ||
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 39m | • | • | • | • | • | • | |
2445 | Bogotá (BOG) | Lima (LIM) | 3h 5m | • | • | • | • | |||
3750 | Brasilia (BSB) | Manaus (MAO) | 3h 0m | • | • | • | • | |||
2271 | Chiclayo (CIX) | Lima (LIM) | 1h 20m | • | • | • | • | |||
3111 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | ||
9211 | Fernando de Noronha (FEN) | Recife (REC) | 1h 10m | • | • | • | ||||
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 35m | • | • | • | • | |||
3568 | Sao Paulo (GRU) | Porto Velho (PVH) | 3h 35m | • | • | • | • | |||
9106 | Sao Paulo (GRU) | Ribeirão Preto (RAO) | 1h 0m | • | • | • | • | |||
3549 | Juazeiro do Norte (JDO) | Sao Paulo (GRU) | 3h 5m | • | • | • | • | • | ||
533 | New York (JFK) | Santiago (SCL) | 10h 30m | • | • | • | • | |||
3505 | João Pessoa (JPA) | Brasilia (BSB) | 2h 50m | • | • | • | • | |||
2440 | Lima (LIM) | Oranjestad (AUA) | 4h 10m | • | • | • | • | |||
2471 | Mexico City (MEX) | Lima (LIM) | 5h 35m | • | • | • | • | |||
3969 | Sinop (OPS) | Brasilia (BSB) | 1h 40m | • | • | • | • | |||
3573 | Palmas (PMW) | Brasilia (BSB) | 1h 15m | • | • | • | • | |||
9210 | Recife (REC) | Fernando de Noronha (FEN) | 1h 15m | • | • | • | ||||
