Low season | January |
---|---|
High season | April |
Cheapest flight | ₹ 5,873 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | • |
8491 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | • | • | • |
4828 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
4831 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | • |
7103 | Barcelona (BCN) | Basel (BSL) | 2h 0m | • | • | • | • | • | • | • |
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | • |
4814 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | • | • |
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | • | • |
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | • | • |
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | • | • |
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | • | • |
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | • | • | • | • |
2161 | Manchester (MAN) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | • |
2162 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | • |
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
7736 | Geneva (GVA) | Porto (OPO) | 2h 35m | • | • | • | • | • | • | • |
2303 | London (LTN) | Granadilla (TFS) | 4h 45m | • | • | • | • | • | • | • |
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | • | • | • |
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | • | • |
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | • | • | • | • |
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | • | • | |
7105 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | • | |
7106 | Geneva (GVA) | Barcelona (BCN) | 1h 30m | • | • | • | • | • | • | |
1327 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | • | |
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
2539 | London (LTN) | Geneva (GVA) | 1h 55m | • | • | • | • | • | • | |
1328 | Nice (NCE) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | |
7174 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | • | • | |
1253 | Basel (BSL) | Marrakech (RAK) | 3h 30m | • | • | • | • | • | • | |
1303 | Geneva (GVA) | Nantes (NTE) | 1h 30m | • | • | • | • | • | • | |
6317 | London (LGW) | Marrakech (RAK) | 3h 50m | • | • | • | • | • | • | |
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | • | • | |
1254 | Marrakech (RAK) | Basel (BSL) | 3h 30m | • | • | • | • | • | • | |
7135 | Barcelona (BCN) | Paris (CDG) | 2h 10m | • | • | • | • | • | • | |
7136 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | |
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | • | |
707 | Manchester (MAN) | Belfast (BFS) | 1h 5m | • | • | • | • | • | • | |
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | • | • | • | • | |
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | |
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | • | • | • | |
1186 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | • | • | |
1495 | Geneva (GVA) | Pristina (PRN) | 2h 25m | • | • | • | • | • | • | |
1614 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | • | • | • | |
1496 | Pristina (PRN) | Geneva (GVA) | 2h 25m | • | • | • | • | • | • | |
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | • | • | • | |
1414 | Rome (FCO) | Geneva (GVA) | 1h 35m | • | • | • | • | • | • | |
1505 | Geneva (GVA) | Birmingham (BHX) | 1h 55m | • | • | • | • | • | • | |
3241 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | |
4845 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | • | |
4846 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
1506 | Birmingham (BHX) | Geneva (GVA) | 1h 40m | • | • | • | • | • | • | |
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | • | • | • | • | |
3295 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | • | • | • | |
3296 | Geneva (GVA) | Edinburgh (EDI) | 2h 25m | • | • | • | • | • | • | |
1204 | Pristina (PRN) | Basel (BSL) | 2h 20m | • | • | • | • | • | • | |
708 | Belfast (BFS) | Manchester (MAN) | 1h 5m | • | • | • | • | • | • | |
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | • | • | |
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | • | • | • | • | |
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | • | • | • | |
8694 | Innsbruck (INN) | London (LGW) | 2h 0m | • | • | • | • | • | • | • |
7829 | Amsterdam (AMS) | Milan (LIN) | 1h 35m | • | • | • | • | • | • | • |
2776 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | • | • | |
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
2837 | Bristol (BRS) | Rome (FCO) | 2h 35m | • | • | • | • | • | • | |
2775 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | • | • | • | |
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | • | ||
4103 | Naples (NAP) | Palermo (PMO) | 0h 55m | • | • | • | • | • | ||
4104 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | • | • | • | ||
2838 | Rome (FCO) | Bristol (BRS) | 2h 55m | • | • | • | • | • | • | |
2887 | Bristol (BRS) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
2921 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
1465 | Geneva (GVA) | Lisbon (LIS) | 2h 45m | • | • | • | • | • | ||
4779 | Nantes (NTE) | Marrakech (RAK) | 2h 55m | • | • | • | • | • | ||
4780 | Marrakech (RAK) | Nantes (NTE) | 3h 0m | • | • | • | • | • | ||
5333 | Berlin (BER) | Funchal (FNC) | 4h 55m | • | • | • | • | • | ||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
5334 | Funchal (FNC) | Berlin (BER) | 5h 0m | • | • | • | • | • | ||
1466 | Lisbon (LIS) | Geneva (GVA) | 2h 35m | • | • | • | • | • | ||
7837 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | • | • | • | |
1324 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | • | • | • | • | ||
7838 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | • | |
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | • | • | • | ||
1185 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | • | ||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | • | • | ||
334 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | ||
333 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | ||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | • | ||
4906 | Lille (LIL) | Toulouse (TLS) | 1h 35m | • | • | • | • | • | ||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | • | ||
4875 | Paris (ORY) | Berlin (BER) | 1h 45m | • | • | • | • | • | ||
201 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | • | • | ||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | • | ||
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | • | • | ||
202 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | • | • | ||
8744 | Hurghada (HRG) | London (LGW) | 6h 0m | • | • | • | • | • | ||
8743 | London (LGW) | Hurghada (HRG) | 5h 25m | • | • | • | • | • | ||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | • | • | ||
7722 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | • | • | ||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | • | • | • | ||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | • | • | ||
4876 | Berlin (BER) | Paris (ORY) | 1h 50m | • | • | • | • | • | ||
411 | Glasgow (GLA) | London (STN) | 1h 20m | • | • | • | • | • | ||
8697 | London (LGW) | Innsbruck (INN) | 2h 5m | • | • | • | • | • | ||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | • | • | • | ||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | • | • | • | ||
412 | London (STN) | Glasgow (GLA) | 1h 20m | • | • | • | • | • | ||
1323 | Geneva (GVA) | Bordeaux (BOD) | 1h 20m | • | • | • | • | • | ||
5079 | Berlin (BER) | Rome (FCO) | 2h 10m | • | • | • | • | • | ||
5080 | Rome (FCO) | Berlin (BER) | 2h 15m | • | • | • | • | • | ||
2884 | Geneva (GVA) | Bristol (BRS) | 1h 55m | • | • | • | • | • | • | |
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | • | • | |
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | • | • | • | ||
863 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | • | ||
8062 | Barcelona (BCN) | London (LGW) | 2h 25m | • | • | • | • | |||
2436 | Paris (CDG) | London (LTN) | 1h 25m | • | • | • | • | • | • | |
8063 | London (LGW) | Barcelona (BCN) | 2h 10m | • | • | • | • | |||
2235 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | • | |||
2704 | Barcelona (BCN) | Bristol (BRS) | 2h 20m | • | • | • | • | |||
2733 | Bristol (BRS) | Arrecife (ACE) | 4h 5m | • | • | • | • | |||
2110 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | • | • | ||
2109 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
5121 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 50m | • | • | • | • | |||
7721 | Porto (OPO) | Paris (ORY) | 2h 15m | • | • | • | • | • | ||
5122 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 50m | • | • | • | • | |||
2734 | Arrecife (ACE) | Bristol (BRS) | 4h 5m | • | • | • | • | |||
61 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | • | • | • | ||
1275 | Basel (BSL) | Porto (OPO) | 2h 45m | • | • | • | • | |||
1276 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | • | • | |||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | • | |||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | • | • | |||
3363 | Liverpool (LPL) | Arrecife (ACE) | 4h 20m | • | • | • | • | |||
4716 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | • | • | |||
4715 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | • | • | |||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | • | • | |||
4265 | Berlin (BER) | Naples (NAP) | 2h 15m | • | • | • | • | |||
5189 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | • | • | • | |||
4266 | Naples (NAP) | Berlin (BER) | 2h 20m | • | • | • | • | |||
5190 | Zurich (ZRH) | Berlin (BER) | 1h 35m | • | • | • | • | |||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
7865 | Amsterdam (AMS) | Geneva (GVA) | 1h 35m | • | • | • | • | • | ||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | • | • | |||
2644 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | • | • | |||
2613 | London (LTN) | Hurghada (HRG) | 5h 35m | • | • | • | • | • | ||
2643 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | • | • | |||
4126 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | • | • | |||
4982 | Milan (MXP) | Toulouse (TLS) | 1h 35m | • | • | • | • | |||
4125 | Naples (NAP) | Milan (MXP) | 1h 35m | • | • | • | • | |||
4981 | Toulouse (TLS) | Milan (MXP) | 1h 25m | • | • | • | • | |||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | • | • | • | |||
6564 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | • | • | |||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | • | • | |||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | • | • | |||
2059 | Manchester (MAN) | Athens (ATH) | 3h 55m | • | • | • | • | |||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | • | • | |||
62 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | • | • | • | ||
4743 | Nantes (NTE) | Rome (FCO) | 2h 10m | • | • | • | • | |||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | • | • | |||
2188 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | • | • | |||
3210 | Madrid (MAD) | Edinburgh (EDI) | 3h 0m | • | • | • | • | |||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | • | • | • | |||
1818 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | • | • | |||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | • | • | • | |||
6637 | Birmingham (BHX) | Paris (CDG) | 1h 20m | • | • | • | • | |||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | • | • | |||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | • | • | |||
6638 | Paris (CDG) | Birmingham (BHX) | 1h 35m | • | • | • | • | |||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | • | • | • | |||
7866 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | ||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 45m | • | • | • | • | |||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | • | • | |||
1683 | Nice (NCE) | Rome (FCO) | 1h 15m | • | • | • | • | |||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | • | • | • | |||
7755 | Porto (OPO) | Funchal (FNC) | 2h 10m | • | • | • | • | |||
232 | Belfast (BHD) | Bristol (BRS) | 1h 10m | • | • | • | • | |||
231 | Bristol (BRS) | Belfast (BHD) | 1h 10m | • | • | • | • | |||
2781 | Bristol (BRS) | Toulouse (TLS) | 1h 50m | • | • | • | • | |||
3313 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | • | • | • | |||
3314 | Krakow (KRK) | Edinburgh (EDI) | 2h 55m | • | • | • | • | |||
2301 | London (LTN) | Arrecife (ACE) | 4h 20m | • | • | • | • | |||
2782 | Toulouse (TLS) | Bristol (BRS) | 1h 55m | • | • | • | • | |||
8742 | Sharm el-Sheikh (SSH) | London (LGW) | 5h 50m | • | • | • | • | |||
237 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | • | • | • | • | |
238 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | • | • | • | • | • | |
1012 | Alicante (ALC) | Basel (BSL) | 2h 20m | • | • | • | • | • | ||
1011 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | • | • | • | ||
2259 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | • | • | • | • | |
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | • | • | |||
5263 | Berlin (BER) | Copenhagen (CPH) | 1h 10m | • | • | • | • | |||
5264 | Copenhagen (CPH) | Berlin (BER) | 1h 5m | • | • | • | • | |||
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | • | ||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | • | • | • | |
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | • | • | • | • | |
3442 | Amsterdam (AMS) | Liverpool (LPL) | 1h 25m | • | • | • | • | |||
3441 | Liverpool (LPL) | Amsterdam (AMS) | 1h 20m | • | • | • | • | |||
1746 | Brussels (BRU) | Nice (NCE) | 1h 45m | • | • | • | • | |||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | • | • | • | |||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | • | • | • | |||
2922 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | • | • | • | |
434 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | • | • | • | |||
433 | Glasgow (GLA) | Birmingham (BHX) | 1h 10m | • | • | • | • | |||
805 | London (LGW) | Belfast (BHD) | 1h 25m | • | • | • | • | • | • | • |
800 | Belfast (BHD) | London (LGW) | 1h 25m | • | • | • | • | • | • | • |
3242 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | • | • | |
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | • | ||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | • | • | ||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | • | • | • | • | ||
4972 | Basel (BSL) | Toulouse (TLS) | 1h 30m | • | • | • | • | |||
4971 | Toulouse (TLS) | Basel (BSL) | 1h 25m | • | • | • | • | |||
3034 | Paris (CDG) | Belfast (BFS) | 1h 55m | • | • | • | • | • | ||
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | • | |||
7756 | Funchal (FNC) | Porto (OPO) | 2h 5m | • | • | • | • | |||
2536 | Geneva (GVA) | London (LTN) | 1h 55m | • | • | • | • | |||
2441 | London (LTN) | Paris (CDG) | 1h 20m | • | • | • | • | |||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
2262 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | • | • | • | ||
2722 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | • | |||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | • | |||
2937 | Bristol (BRS) | Krakow (KRK) | 2h 40m | • | • | • | • | • | ||
4005 | Venice (VCE) | Paris (CDG) | 1h 55m | • | • | • | ||||
5181 | Berlin (BER) | Geneva (GVA) | 1h 45m | • | • | • | ||||
7846 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | ||
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 15m | • | • | • | ||||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 20m | • | • | • | ||||
5182 | Geneva (GVA) | Berlin (BER) | 1h 45m | • | • | • | ||||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 35m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
2001 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | ||||
2189 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | • | • | • | ||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | • | • | ||
227 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | • | |||
1221 | Basel (BSL) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
1293 | Geneva (GVA) | Rabat (RBA) | 2h 55m | • | • | • | ||||
7613 | Lisbon (LIS) | Lyon (LYS) | 2h 25m | • | • | • | ||||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 20m | • | • | • | ||||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | • | • | ||
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | • | • | |||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | • | • | ||||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | • | • | ||||
7714 | Lyon (LYS) | Porto (OPO) | 2h 15m | • | • | • | ||||
1211 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | • | ||||
4862 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | |||
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | • | ||||
1749 | Nice (NCE) | Marrakech (RAK) | 3h 5m | • | • | • | ||||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | • | • | ||||
3364 | Arrecife (ACE) | Liverpool (LPL) | 4h 15m | • | • | • | ||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | • | • | ||||
4212 | Barcelona (BCN) | Naples (NAP) | 2h 5m | • | • | • | ||||
4076 | Berlin (BER) | Venice (VCE) | 1h 45m | • | • | • | ||||
228 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | • | |||
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | • | ||||
2877 | Bristol (BRS) | Funchal (FNC) | 3h 45m | • | • | • | ||||
3203 | Edinburgh (EDI) | Arrecife (ACE) | 4h 45m | • | • | • | ||||
2878 | Funchal (FNC) | Bristol (BRS) | 3h 40m | • | • | • | ||||
8513 | London (LGW) | Lisbon (LIS) | 2h 55m | • | • | • | ||||
304 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | • | ||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | • | • | ||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 40m | • | • | • | • | |||
4211 | Naples (NAP) | Barcelona (BCN) | 1h 55m | • | • | • | ||||
4193 | Naples (NAP) | Paris (CDG) | 2h 35m | • | • | • | ||||
1606 | Rennes (RNS) | Nice (NCE) | 1h 35m | • | • | • | ||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | • | • | ||||
4075 | Venice (VCE) | Berlin (BER) | 1h 40m | • | • | • | ||||
714 | Belfast (BHD) | Manchester (MAN) | 1h 0m | • | • | • | ||||
8741 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 25m | • | • | • | ||||
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 30m | • | • | • | ||||
713 | Manchester (MAN) | Belfast (BHD) | 1h 5m | • | • | • | ||||
7688 | Athens (ATH) | Lisbon (LIS) | 4h 35m | • | • | • | ||||
7137 | Barcelona (BCN) | Lyon (LYS) | 1h 35m | • | • | • | ||||
506 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | • | ||||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | • | • | ||||
1620 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | • | ||||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 20m | • | • | • | ||||
7687 | Lisbon (LIS) | Athens (ATH) | 4h 15m | • | • | • | ||||
505 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | • | ||||
7138 | Lyon (LYS) | Barcelona (BCN) | 1h 20m | • | • | • | ||||
1619 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | • | • | ||||
7849 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | • | • | |||
1893 | Bordeaux (BOD) | Milan (MXP) | 1h 35m | • | • | • | ||||
2935 | Bristol (BRS) | Prague (PRG) | 2h 5m | • | • | • | ||||
1053 | Basel (BSL) | Nice (NCE) | 1h 20m | • | • | • | ||||
4084 | Basel (BSL) | Venice (VCE) | 1h 10m | • | • | • | ||||
3324 | Copenhagen (CPH) | Edinburgh (EDI) | 2h 0m | • | • | • | ||||
3323 | Edinburgh (EDI) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
4744 | Rome (FCO) | Nantes (NTE) | 2h 25m | • | • | • | ||||
1387 | Geneva (GVA) | Málaga (AGP) | 2h 30m | • | • | • | ||||
716 | Castletown (IOM) | Manchester (MAN) | 0h 45m | • | • | • | ||||
715 | Manchester (MAN) | Castletown (IOM) | 0h 50m | • | • | • | ||||
1894 | Milan (MXP) | Bordeaux (BOD) | 1h 35m | • | • | • | ||||
1054 | Nice (NCE) | Basel (BSL) | 1h 10m | • | • | • | ||||
4702 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | ||||
2936 | Prague (PRG) | Bristol (BRS) | 2h 15m | • | • | • | ||||
4083 | Venice (VCE) | Basel (BSL) | 1h 15m | • | • | • | ||||
4154 | Athens (ATH) | Naples (NAP) | 1h 55m | • | • | • | ||||
5111 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | • | • | ||||
5112 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | • | • | ||||
4054 | Manchester (MAN) | Venice (VCE) | 2h 25m | • | • | • | ||||
4153 | Naples (NAP) | Athens (ATH) | 1h 40m | • | • | • | ||||
4053 | Venice (VCE) | Manchester (MAN) | 2h 35m | • | • | • | ||||
3063 | Belfast (BFS) | Geneva (GVA) | 2h 15m | • | • | • | ||||
3064 | Geneva (GVA) | Belfast (BFS) | 2h 25m | • | • | • | ||||
5286 | Amsterdam (AMS) | Berlin (BER) | 1h 25m | • | • | • | • | |||
5285 | Berlin (BER) | Amsterdam (AMS) | 1h 30m | • | • | • | • | |||
5106 | Málaga (AGP) | Berlin (BER) | 3h 40m | • | • | • | • | |||
2014 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | • | • | • | ||
846 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | • |
7859 | Amsterdam (AMS) | Newcastle upon Tyne (NCL) | 1h 30m | • | • | • | • | • | • | |
7860 | Newcastle upon Tyne (NCL) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
1745 | Nice (NCE) | Brussels (BRU) | 1h 40m | • | • | • | ||||
2522 | Amsterdam (AMS) | London (LTN) | 1h 15m | • | • | • | • | |||
6359 | London (LGW) | Funchal (FNC) | 4h 0m | • | • | • | • | |||
4194 | Paris (CDG) | Naples (NAP) | 2h 25m | • | • | • | ||||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | • | • | • | ||
849 | London (LGW) | Inverness (INV) | 1h 40m | • | • | • | • | • | • | • |
5105 | Berlin (BER) | Málaga (AGP) | 3h 40m | • | • | • | • | |||
3033 | Belfast (BFS) | Paris (CDG) | 1h 50m | • | • | • | • | • | ||
