Low season | January |
---|---|
High season | December |
Cheapest flight | ₹ 9,808 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 58m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 26m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 44m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 5m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
255 | New York (JFK) | Providenciales (PLS) | 3h 30m | • | • | • | • | • | • | • |
2879 | New York (JFK) | Tulum (TQO) | 4h 24m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 8h 0m | • | • | • | • | • | • | • |
436 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 52m | • | • | • | • | • | • | • |
1852 | Cancún (CUN) | New York (JFK) | 3h 53m | • | • | • | • | • | • | • |
1067 | White Plains (HPN) | West Palm Beach (PBI) | 2h 53m | • | • | • | • | • | • | • |
1408 | Paris (CDG) | New York (JFK) | 8h 55m | • | • | • | • | • | • | • |
2220 | London (LHR) | New York (JFK) | 8h 32m | • | • | • | • | • | • | • |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 37m | • | • | • | • | • | • | • |
1880 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 31m | • | • | • | • | • | • | • |
631 | Boston (BOS) | New York (LGA) | 1h 20m | • | • | • | • | • | • | |
273 | Boston (BOS) | Oranjestad (AUA) | 4h 47m | • | • | • | • | • | • | |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 23m | • | • | • | • | • | • | • |
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 3m | • | • | • | • | • | • | • |
2623 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 57m | • | • | • | • | • | • | • |
1796 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | • | • |
1466 | Cancún (CUN) | Tampa (TPA) | 1h 40m | • | • | • | • | • | • | • |
1015 | Newark (EWR) | Punta Cana (PUJ) | 3h 57m | • | • | • | • | • | • | • |
1593 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 4m | • | • | • | • | • | • | • |
251 | White Plains (HPN) | Fort Myers (RSW) | 3h 8m | • | • | • | • | • | • | • |
1694 | Orlando (MCO) | White Plains (HPN) | 2h 46m | • | • | • | • | • | • | • |
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 13m | • | • | • | • | • | • | • |
2194 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 10m | • | • | • | • | • | • | • |
174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 38m | • | • | • | • | • | • | • |
1830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 1m | • | • | • | • | • | • | • |
1406 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 51m | • | • | • | • | • | • | • |
1051 | New York (JFK) | Cancún (CUN) | 4h 21m | • | • | • | • | • | • | • |
1817 | New York (JFK) | Port of Spain (POS) | 5h 6m | • | • | • | • | • | • | • |
1641 | New York (JFK) | Belize City (BZE) | 4h 47m | • | • | • | ||||
137 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 58m | • | • | • | • | • | • | • |
856 | Providenciales (PLS) | New York (JFK) | 3h 46m | • | • | • | • | • | • | • |
771 | Boston (BOS) | Cancún (CUN) | 4h 48m | • | • | • | • | • | • | |
772 | Cancún (CUN) | Boston (BOS) | 3h 58m | • | • | • | • | • | • | |
149 | New York (JFK) | St. George's (GND) | 4h 46m | • | • | • | • | • | • | |
1057 | New York (JFK) | Oranjestad (AUA) | 4h 38m | • | • | • | • | • | • | |
787 | New York (JFK) | Simpson Bay (SXM) | 4h 7m | • | • | • | • | • | • | • |
123 | New York (JFK) | Los Angeles (LAX) | 6h 30m | • | • | • | • | • | ||
974 | Oranjestad (AUA) | Boston (BOS) | 4h 59m | • | • | • | • | • | • | |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | • | • | • | • |
303 | Boston (BOS) | Phoenix (PHX) | 5h 55m | • | • | • | • | • | • | • |
939 | New York (JFK) | San José del Cabo (SJD) | 6h 15m | • | • | • | • | • | • | • |
1471 | New York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | • |
209 | New York (JFK) | Santo Domingo (SDQ) | 3h 57m | • | • | • | • | • | • | |
938 | San José del Cabo (SJD) | New York (JFK) | 5h 12m | • | • | • | • | • | • | • |
288 | Los Angeles (LAX) | Boston (BOS) | 5h 29m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
472 | Fort Lauderdale (FLL) | New York (LGA) | 2h 50m | • | • | • | • | • | • | • |
2027 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 48m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 43m | • | • | • | • | • | • | • |
1360 | Kingston (KIN) | New York (JFK) | 3h 50m | • | • | • | • | • | • | • |
1497 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 22m | • | • | • | • | • | • | • |
310 | Santo Domingo (SDQ) | New York (JFK) | 4h 0m | • | • | • | • | • | • | • |
1924 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 56m | • | • | • | • | • | • | • |
619 | Boston (BOS) | San Diego (SAN) | 6h 47m | • | • | • | • | • | ||
2898 | Cancún (CUN) | San Juan (SJU) | 3h 13m | • | • | |||||
2899 | San Juan (SJU) | Cancún (CUN) | 3h 30m | • | • | |||||
870 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 18m | • | • | • | • | • | • | • |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | • |
1173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 21m | • | • | • | • | • | • | • |
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 19m | • | • | • | • | • | • | • |
613 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 7m | • | • | • | • | • | • | • |
1359 | New York (JFK) | Kingston (KIN) | 4h 4m | • | • | • | • | • | • | • |
1524 | Los Angeles (LAX) | New York (JFK) | 5h 31m | • | • | • | • | • | • | • |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 22m | • | • | • | • | • | • | • |
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 23m | • | • | • | • | • | • | • |
604 | Vancouver (YVR) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
289 | New York (JFK) | San Diego (SAN) | 6h 7m | • | • | • | • | • | • | |
2116 | San Francisco (SFO) | New York (JFK) | 5h 43m | • | • | • | • | |||
207 | Presque Isle (PQI) | Boston (BOS) | 1h 25m | • | • | • | • | • | • | • |
2354 | Washington, D.C. (DCA) | Boston (BOS) | 1h 38m | • | • | • | • | • | • | |
1505 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | • | • | • | |
395 | White Plains (HPN) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | |
1818 | Port of Spain (POS) | New York (JFK) | 5h 23m | • | • | • | • | • | • | |
1734 | San Francisco (SFO) | Boston (BOS) | 5h 30m | • | • | • | • | • | • | |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 56m | • | • | • | • | • | • | |
1168 | Punta Cana (PUJ) | New York (JFK) | 4h 11m | • | • | • | • | • | • | • |
2662 | Bridgetown (BGI) | New York (JFK) | 5h 23m | • | • | • | ||||
1555 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | • | • | • | • | |
620 | San Diego (SAN) | Boston (BOS) | 5h 27m | • | • | • | ||||
1375 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 47m | • | • | • | • | • | • | • |
2633 | Orlando (MCO) | San Juan (SJU) | 2h 58m | • | • | • | • | • | • | |
2632 | Punta Cana (PUJ) | San Juan (SJU) | 0h 55m | • | • | • | • | • | • | |
2631 | San Juan (SJU) | Punta Cana (PUJ) | 0h 56m | • | • | • | • | • | • | |
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 2m | • | • | • | • | • | • | |
2321 | Boston (BOS) | West Palm Beach (PBI) | 3h 31m | • | • | • | • | • | ||
735 | New York (JFK) | Phoenix (PHX) | 5h 48m | • | • | • | • | • | ||
33 | Boston (BOS) | Paris (CDG) | 6h 57m | • | • | • | • | • | • | |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | • | |
627 | New York (JFK) | Puerto Plata (POP) | 3h 50m | • | • | • | • | |||
297 | Basseterre (SKB) | New York (JFK) | 4h 41m | • | • | • | ||||
779 | New York (JFK) | Montego Bay (MBJ) | 4h 20m | • | • | • | • | • | ||
768 | Ponce (PSE) | Orlando (MCO) | 3h 10m | • | • | • | • | • | ||
777 | Boston (BOS) | Las Vegas (LAS) | 6h 4m | • | • | • | • | • | • | |
133 | Boston (BOS) | San Francisco (SFO) | 6h 51m | • | • | • | • | • | ||
1642 | Belize City (BZE) | New York (JFK) | 4h 17m | • | • | |||||
766 | George Town (GCM) | New York (JFK) | 3h 45m | • | • | • | • | • | ||
2732 | New York (LGA) | Boston (BOS) | 1h 21m | • | • | • | • | • | ||
2926 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 46m | • | • | • | • | • | ||
740 | St. John's (ANU) | New York (JFK) | 4h 50m | • | • | • | • | • | ||
1644 | Kralendijk (BON) | New York (JFK) | 4h 46m | • | • | |||||
788 | Simpson Bay (SXM) | New York (JFK) | 4h 37m | • | • | • | ||||
769 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 34m | • | • | • | ||||
315 | Syracuse (SYR) | New York (JFK) | 1h 19m | • | • | • | • | • | ||
422 | Nassau (NAS) | New York (JFK) | 3h 6m | • | • | |||||
1528 | Puerto Plata (POP) | New York (JFK) | 3h 46m | • | • | |||||
1058 | Oranjestad (AUA) | New York (JFK) | 4h 50m | • | • | • | • | • | ||
363 | Boston (BOS) | Castries (UVF) | 4h 48m | • | • | |||||
296 | New York (JFK) | Basseterre (SKB) | 4h 13m | • | • | |||||
780 | Montego Bay (MBJ) | New York (JFK) | 3h 55m | • | • | • | • | |||
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 7m | • | • | • | • | • | • | |
2880 | Tulum (TQO) | New York (JFK) | 4h 4m | • | • | • | • | |||
1643 | New York (JFK) | Kralendijk (BON) | 4h 38m | • | ||||||
1190 | San Diego (SAN) | New York (JFK) | 5h 19m | • | • | • | • | • | ||
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | • | ||||
148 | Las Vegas (LAS) | New York (JFK) | 4h 57m | • | • | • | • | |||
85 | Buffalo (BUF) | Orlando (MCO) | 2h 56m | • | • | • | • | |||
350 | St. George's (GND) | New York (JFK) | 5h 10m | • | • | |||||
1111 | New York (JFK) | Willemstad (CUR) | 4h 45m | • | • | • | • | |||
511 | New York (JFK) | Las Vegas (LAS) | 5h 55m | • | • | • | • | |||
2322 | West Palm Beach (PBI) | Boston (BOS) | 3h 1m | • | • | |||||
343 | Boston (BOS) | George Town (GCM) | 4h 18m | • | ||||||
1193 | Boston (BOS) | Montego Bay (MBJ) | 4h 22m | • | ||||||
442 | George Town (GCM) | Boston (BOS) | 4h 2m | • | ||||||
1194 | Montego Bay (MBJ) | Boston (BOS) | 4h 3m | • | ||||||
15 | New York (JFK) | San Francisco (SFO) | 6h 48m | • | • | |||||
651 | Boston (BOS) | Orlando (MCO) | 3h 32m | • | • |
JetBlue services flights to over 100 destinations across the world, with many of them being located in North America, South America, and Central America. If you are interested in going to South America, popular options include countries such as Peru, Colombia, Ecuador, while for Central America, you can choose from Belize, Panama, and Costa Rica.
Depending on how luxurious you would like your travel experience to be, JetBlue has four classes to choose from, referred to as Blue, Blue Plus, Blue Flex, and Mint. While Blue is most similar to standard economy, Blue Plus will allow you to check one bag for free. Blue Flex provides two free checked bags and access to expedited security, while Mint offers the most services, including early boarding, free dining options, and lie-down seats.
This airline has 3 different types of aircrafts and over 250 individual planes, with the primary brands being Airbus and Embraer. Each plane has a unique tailfin design, with many of them related to New York, a city that is known for being the company’s headquarters and primary hub. Considered to be the airline’s most commonly flown plane, the Airbus A321 has the longest fuselage and can fit up to 159 passengers, making it convenient for long haul flights.
To help operate their flights as smoothly as possible, JetBlue has created partnerships with a number of other airlines, such as Aer Lingus, Lufthansa, American Airlines, and Virgin Atlantic. Additionally, the company has codeshare agreements with upwards of 20 companies, with some examples being Hawaiian Airlines, Japan Airlines, and TAP Air Portugal.
IATA code | B6 |
---|---|
Routes | 509 |
Top route | Los Angeles to New York John F Kennedy Intl Airport |
Airports served | 107 |
Top airport | New York John F Kennedy Intl |